Havant Camera Club 2011-12
Open Print Competition A League
| Surname | Given name | Round 1 | Round 2 | Round 3 | Round 4 | total | ||||
| Bogle | John | 10 | 9 | 9 | 10 | 10 | 10 | 58 | ||
| Goble | David | 7 | 7 | 7 | 7.5 | 10 | 7.5 | 46 | ||
| Day | Barry | 10 | 9 | 10 | 9 | 9.5 | 10 | 57.5 | ||
| De’Ath | Ron | 9 | 8.5 | 8 | 9.5 | 9 | 8 | 52 | ||
| Cook | Judith | 7.5 | 8.5 | 9 | 9 | 9 | 8 | 51 | ||
| Driver | Diana | 8.5 | 7 | 8 | 9.5 | 9 | 8.5 | 50.5 | ||
| Davidson | Carrie | 7 | 7.5 | 7.5 | 8 | 9 | 7.5 | 46.5 | ||
| Easton | David | 8.5 | X | 9.5 | 9 | 9 | 8.5 | 44.5 | ||
| Young | David | 7.5 | 7.5 | 8.5 | 9.5 | 8 | 9.5 | 50.5 | ||
| Cook | John | 9 | 7.5 | 7 | 8.5 | 8 | 8.5 | 48.5 | ||
| Lowe | Tanya | 10 | 9 | 10 | 9.5 | 7.5 | 10 | 56 | ||
| Gentles | Gordon | 8 | 8 | 9 | 9 | 7.5 | X | 41.5 | ||
| Grant | Alan | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7 | 45 | ||
| Caton | Tom | 7 | 7.5 | 7.5 | 7 | 7.5 | 8.5 | 45 | ||
| Flower | Bernie | 8.5 | X | 7.5 | 10 | 7.5 | X | 33.5 | ||
| Gowen | Margaret | 8 | x | 9 | 8 | 7.5 | 8 | 40.5 | ||
| Frost | Steve | 10 | 9 | 9 | 9.5 | 7 | 8.5 | 53 | ||
| Law | Max | 8 | 7 | 8.5 | 8 | 7 | 9.5 | 48 | ||
| Mitchell | Pat | 6 | 8 | 9.5 | 8 | x | X | 31.5 | ||
| Cowell | Beryl | 8 | X | 9 | 9.5 | x | X | 26.5 | ||
| Hitchcock | Becky | x | x | 9 | 8.5 | x | X | 17.5 | ||
| Gudge | Bernard | 9.5 | X | x | x | x | x | 9.5 | ||
Open Print Competition B League
|
Surname |
Given name |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Total |
||||
| Barber | V | 7.5 | 6.5 | 7 | 8 | 8 | 8 | 45 | ||
| Bloxham | Andrew | x | x | 9 | 8 | 9 | 7.5 | 33.5 | ||
| Broom | Caroline | 8 | 7.5 | 10 | 7.5 | 8 | 8 | 49 | ||
| Cuznoer | Karen | x | x | 7 | 7.5 | x | X | 14.5 | ||
| Frost | Alan | 9 | 8.5 | 9 | 10 | 9 | 10 | 55.5 | ||
| Dennis | Roy | x | x | 9.5 | 8.5 | 7 | 7 | 32 | ||
| Gowen | John | 10 | x | 8 | 8.5 | 8 | 8.5 | 43 | ||
| Horn | Bridgette | 9.5 | 8 | 7.5 | 7.5 | 7.5 | 9.5 | 49.5 | ||
| Horn | Kelly | 8 | 7.5 | 7 | 7 | 7 | 7.5 | 44 | ||
| James | Ralph | 7.5 | 9.5 | 7 | 7.5 | 7.5 | 8 | 47 | ||
| Merritt | Geoff | 8 | 8 | x | x | x | X | 16 | ||
| Poole | Erich | 8 | 8 | 7 | 8 | 7.5 | 8.5 | 47 | ||
| Porter | Darren | 7.5 | 8.5 | 10 | 9 | 10 | 9.5 | 54.5 | ||
| Pratt | Roger | x | x | 7 | 7.5 | 7.5 | 7 | 29 | ||
| Rowe | Stewart | x | x | x | x | 7.5 | 7.5 | 15 | ||
| Shaw | Michael J | 7.5 | x | x | x | 7.5 | x | 15 | ||
Set Subject League
|
Surname |
Given Name |
Communication |
Night Time |
Total |
||
|
Horn |
Bridgette |
9 |
8.5 |
10 |
8.5 |
36 |
|
Driver |
Diana |
9.5 |
8 |
9.5 |
8.5 |
35.5 |
|
Goble |
David |
8 |
10 |
7.5 |
9.5 |
35 |
|
Young |
David |
7.5 |
9.5 |
9 |
8.5 |
34.5 |
|
Cook |
John |
8.5 |
9 |
7.5 |
9.5 |
34.5 |
|
Barber |
Vivien |
8.5 |
8 |
8 |
10 |
34.5 |
|
Law |
Maxwell |
8.5 |
8 |
8.5 |
9 |
34 |
|
Pratt |
Roger |
9 |
8.5 |
8 |
8.5 |
34 |
|
Gowen |
Margaret |
8 |
8.5 |
8.5 |
8.5 |
33.5 |
|
Cook |
Judith |
7.5 |
9 |
8 |
9 |
33.5 |
|
Frost |
Steve |
9.5 |
8 |
7 |
8 |
32.5 |
|
Gentles |
Gordon |
8 |
7.5 |
7.5 |
9.5 |
32.5 |
|
Horn |
Kelly |
9 |
7.5 |
7.5 |
7.5 |
31.5 |
|
Davidson |
Carrie |
10 |
7.5 |
9 |
0 |
26.5 |
|
Flower |
Bernie |
10 |
8 |
8.5 |
0 |
26.5 |
|
Grant |
Alan |
8 |
8.5 |
0 |
0 |
16.5 |
|
Porter |
Darren |
7.5 |
8.5 |
0 |
0 |
16 |
|
Merritt |
Geoffrey |
7 |
8 |
0 |
0 |
15 |
|
Bloxham |
Andrew |
0 |
0 |
7 |
7.5 |
14.5 |
|
Elliott |
Bryan |
9.5 |
0 |
0 |
0 |
9.5 |
|
James |
Ralph |
8 |
0 |
0 |
0 |
8 |
|
Caton |
Tom |
0 |
0 |
8 |
0 |
8 |