Havant Camera Club 2011-12
Open Print Competition A League
| Surname | Given name | Round 1 | Round 2 | Round 3 | Round 4 | total | ||||
| Bogle | John | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 59 |
| Day | Barry | 10 | 9 | 10 | 9 | 9.5 | 10 | 8 | 8 | 57.5 |
| Lowe | Tanya | 10 | 9 | 10 | 9.5 | 7.5 | 10 | 56 | ||
| Frost | Steve | 10 | 9 | 9 | 9.5 | 7 | 8.5 | 7 | 9 | 55 |
| De’Ath | Ron | 9 | 8.5 | 8 | 9.5 | 9 | 8 | 7 | 9 | 53 |
| Gentles | Gordon | 8 | 8 | 9 | 9 | 7.5 | 0 | 10 | 9 | 53 |
| Easton | David | 8.5 | 0 | 9.5 | 9 | 9 | 8.5 | 8 | 7 | 52.5 |
| Cook | Judith | 7.5 | 8.5 | 9 | 9 | 9 | 8 | 8 | 51.5 | |
| Driver | Diana | 8.5 | 7 | 8 | 9.5 | 9 | 8.5 | 6 | 8 | 51.5 |
| Law | Max | 8 | 7 | 8.5 | 8 | 7 | 9.5 | 9.5 | 8 | 51.5 |
| Young | David | 7.5 | 7.5 | 8.5 | 9.5 | 8 | 9.5 | 7 | 8 | 51 |
| Gowen | Margaret | 8 | 0 | 9 | 8 | 7.5 | 8 | 8 | 9 | 50 |
| Cook | John | 9 | 7.5 | 7 | 8.5 | 8 | 8.5 | 6 | 8 | 49.5 |
| Davidson | Carrie | 7 | 7.5 | 7.5 | 8 | 9 | 7.5 | 8 | 7 | 47.5 |
| Goble | David | 7 | 7 | 7 | 7.5 | 10 | 7.5 | 7 | 7 | 46 |
| Grant | Alan | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7 | 6 | 6 | 45 |
| Caton | Tom | 7 | 7.5 | 7.5 | 7 | 7.5 | 8.5 | 7 | 7 | 45 |
| Cowell | Beryl | 8 | 0 | 9 | 9.5 | 0 | 0 | 7 | 7 | 40.5 |
| Hitchcock | Becky | 0 | 0 | 9 | 8.5 | 0 | 0 | 9.5 | 8 | 35 |
| Flower | Bernie | 8.5 | 0 | 7.5 | 10 | 7.5 | 0 | 33.5 | ||
| Mitchell | Pat | 6 | 8 | 9.5 | 8 | 0 | 0 | 31.5 | ||
| Elliot | Brian | 10 | 8 | 18 | ||||||
| Gudge | Bernard | 9.5 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
Open Print Competition B League
|
Surname |
Given name |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Total |
||||
| Frost | Alan | 9 | 8.5 | 9 | 10 | 9 | 10 | 10 | 10 | 58 |
| Porter | Darren | 7.5 | 8.5 | 10 | 9 | 10 | 9.5 | 9.5 | 7 | 56.5 |
| Gowen | John | 10 | 0 | 8 | 8.5 | 8 | 8.5 | 7 | 9.5 | 52.5 |
| Horn | Bridgette | 9.5 | 8 | 7.5 | 7.5 | 7.5 | 9.5 | 8 | 7 | 50 |
| Broom | Caroline | 8 | 7.5 | 10 | 7.5 | 8 | 8 | 8 | 7 | 49 |
| Poole | Erich | 8 | 8 | 7 | 8 | 7.5 | 8.5 | 47 | ||
| James | Ralph | 7.5 | 9.5 | 7 | 7.5 | 7.5 | 8 | 47 | ||
| Horn | Kelly | 8 | 7.5 | 7 | 7 | 7 | 7.5 | 7 | 9 | 46 |
| Barber | V | 7.5 | 6.5 | 7 | 8 | 8 | 8 | 45 | ||
| Pratt | Roger | 0 | 0 | 7 | 7.5 | 7.5 | 7 | 7 | 7 | 43 |
| Bloxham | Andrew | 0 | 0 | 9 | 8 | 9 | 7.5 | 33.5 | ||
| Dennis | Roy | 0 | 0 | 9.5 | 8.5 | 7 | 7 | 32 | ||
| Shaw | Michael J | 7.5 | 0 | 0 | 0 | 7.5 | 0 | 8 | 23 | |
| Merritt | Geoff | 8 | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Rowe | Stewart | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 15 | ||
| Cuznoer | Karen | 0 | 0 | 7 | 7.5 | 0 | 0 | 14.5 | ||
| Bromley | Spike | 6 | 7 | 13 | ||||||
| Lay | Terry | 8 | 8 | |||||||
Set Subject League
|
Surname |
Given Name |
Communication |
Night Time |
Total |
||
|
Horn |
Bridgette |
9 |
8.5 |
10 |
8.5 |
36 |
|
Driver |
Diana |
9.5 |
8 |
9.5 |
8.5 |
35.5 |
|
Goble |
David |
8 |
10 |
7.5 |
9.5 |
35 |
|
Young |
David |
7.5 |
9.5 |
9 |
8.5 |
34.5 |
|
Cook |
John |
8.5 |
9 |
7.5 |
9.5 |
34.5 |
|
Barber |
Vivien |
8.5 |
8 |
8 |
10 |
34.5 |
|
Law |
Maxwell |
8.5 |
8 |
8.5 |
9 |
34 |
|
Pratt |
Roger |
9 |
8.5 |
8 |
8.5 |
34 |
|
Gowen |
Margaret |
8 |
8.5 |
8.5 |
8.5 |
33.5 |
|
Cook |
Judith |
7.5 |
9 |
8 |
9 |
33.5 |
|
Frost |
Steve |
9.5 |
8 |
7 |
8 |
32.5 |
|
Gentles |
Gordon |
8 |
7.5 |
7.5 |
9.5 |
32.5 |
|
Horn |
Kelly |
9 |
7.5 |
7.5 |
7.5 |
31.5 |
|
Davidson |
Carrie |
10 |
7.5 |
9 |
0 |
26.5 |
|
Flower |
Bernie |
10 |
8 |
8.5 |
0 |
26.5 |
|
Grant |
Alan |
8 |
8.5 |
0 |
0 |
16.5 |
|
Porter |
Darren |
7.5 |
8.5 |
0 |
0 |
16 |
|
Merritt |
Geoffrey |
7 |
8 |
0 |
0 |
15 |
|
Bloxham |
Andrew |
0 |
0 |
7 |
7.5 |
14.5 |
|
Elliott |
Bryan |
9.5 |
0 |
0 |
0 |
9.5 |
|
James |
Ralph |
8 |
0 |
0 |
0 |
8 |
|
Caton |
Tom |
0 |
0 |
8 |
0 |
8 |