2025-26 Season
1st Set Subject – UK Landscapes – Edith Barnes Trophy
| Author | Title | Score | Comment |
|---|---|---|---|
| Mike Cullis | Dunstanburgh Castle | 10 | Winner |
| Carrie Davidson | Moody Skies | 10 | |
| Eric Clark | Roundways Hill | 10 | |
| Erich Poole | Morning Mist, Wiltshire | 10 | |
| Carrie Davidson | Evening Light Rumble Churn | 9.5 | |
| Erich Poole | Beachy Head Lighthouse | 9.5 | |
| Gordon Gentles | Still Waters, Loch Eck | 9.5 | |
| Ron De'Ath | Daybreak At Langstone | 9.5 | |
| Brian Sykes | Lake District | 9 | |
| Dave Young | Early Morning Bosham Village | 9 | |
| Gordon Gentles | The Vital Spark, Inveraray | 9 | |
| Mike Cullis | Crosby Beach At Sunset | 9 | |
| Nigel Tay | Container Port | 9 | |
| Stephen Frost | Near Old Winchester Hill | 9 | |
| Gary Barrows | Crail Harbour, Fife | 8.5 | |
| Jean Brooks | Winter Trees By The Loch | 8.5 | |
| Alistair Blair | Under The Pier | 8 | |
| Stephen Frost | Rydale Water Pasture | 8.5 | |
| Brian Robinson | Portland Bill | 8 | |
| Caroline Broom | Puttles Bridge | 8 | |
| Caroline Broom | Mill Rythe | 8 | |
| Dave Young | Dead Tree Butter | 8 | |
| Dominic Joyeux | 20 Minutes Before Sunrise - Chichester Harbour | 8 | |
| Gary Barrows | Arrochar Alps - Grampians | 8 | |
| Roger Pratt | Kent Vineyard | 8 | |
| Ron De'Ath | Blot On The Seascape | 8 | |
| Andrew Powling | Surreal Suffolk | 7.5 | |
| Andrew Powling | Early Bird | 7.5 | |
| Brian Robinson | Old Winchester Hill | 7.5 | |
| Dominic Joyeux | Alsation Dog Walkers At Idsworth | 7.5 | |
| Lucille Rennie | British Splendour | 7.5 | |
| Mike Pinhorn | X Marks The Spot | 7.5 | |
| Mike Pinhorn | Stormy Weather Ahead | 7.5 | |
| Nigel Tay | Old Mill At Batemans | 7.5 | |
| Tony Wootton | The Long And Winding Road | 7.5 | |
| Alistair Blair | Bognor Regis Pier In Winter | 7 | |
| Brian Sykes | Lindisfarne Island | 7 | |
| Jean Brooks | Last Light On The Ochils | 7 | |
| Lucille Rennie | Hampshire Beauty | 7 | |
| Robert Whitaker | Sunset Over Skomer | 7 | |
| Robert Whitaker | Sycamore Gap | 7 | |
| Roger Pratt | A Corner Of Somerset | 7 | |
| Tony Wootton | Bonny Scotland | 7 | |
| Eric Clark | Low Tide | 6.5 |
2024-25 Season
4th Set Subject – Something Red
| Author | Title | Score |
| Carrie Davidson | Downland Poppies | 10 |
| John Bogle | No. 991 Through Eau Rouge | 10 |
| Stephen Frost | Well Dressed | 10 |
| Carrie Davidson | The Red Umbrella | 9.5 |
| Mike Pinhorn | In Deep Undercover | 9.5 |
| Nicola Hammond | Icons | 9.5 |
| Tony Wootton | Namibian Sunset | 9.5 |
| Nicola Hammond | Amaryllis | 9 |
| Tony Wootton | Kayaking | 9 |
| Alistair Blair | Splash! | 8.5 |
| Alistair Blair | I Don't Remember Parking It There | 8.5 |
| Andrew Powling | Interlopers | 8.5 |
| Dave Young | Red With White Fuchsia | 8.5 |
| Erich Poole | Canyon Road | 8.5 |
| Erich Poole | Red Sails | 8.5 |
| Gary Barrows | Red-eyed Tree Frog | 8.5 |
| Jean Brooks | La Ribera Staircase | 8.5 |
| John Bogle | Audi R8, Brands Hatch | 8.5 |
| Ron De'Ath | Ring Of Fire | 8.5 |
| Sue Young | Red Flamingo Lily | 8.5 |
| Andrew Powling | South Weirs, New Forest | 8 |
| Dominic Joyeux | Pre-dawn In The Harbour | 8 |
| Jean Brooks | Red Arrows | 8 |
| Mike Pinhorn | Red With A Dash Of Blue | 8 |
| Nigel Tay | Red Rebel | 8 |
| Nigel Tay | Horsham Red Hatters | 8 |
| Paul Thorpe | Southern White Admiral | 8 |
| Paul Thorpe | 5 Spot Burnet Moth | 8 |
| Ron De'Ath | Spooky | 8 |
| Stephen Frost | The Red Door | 8 |
| Sue Young | Portland Bill Lighthouse | 8 |
| Dave Young | Tired Of Reading | 7.5 |
| Eric Clark | Crimson Cascade | 7.5 |
| Eric Clark | Colourful Fisherman | 7.5 |
| Gary Barrows | Scarlet Macaw | 7.5 |
| Roger Pratt | Is It A Daisy | 7.5 |
| Scott Knight | Frigate Bird | 7.5 |
| Steffen Tauchnitz | Posting My Picture | 7.5 |
| Steffen Tauchnitz | A Field To Remember | 7.5 |
| Dominic Joyeux | Getting Pampered | 7 |
| Roger Pratt | In The Cafe | 7 |
| 0 |
3rd Set Subject – Travel
| Author | Title | Score |
|---|---|---|
| Alistair Blair | Ships.....Old And New | 10 |
| Carrie Davidson | Contemplating The Next Move | 10 |
| Nigel Tay | Reichstag Dome, Berlin | 10 |
| Robert Whitaker | SUPing The Last Rays, Treyarnon | 10 |
| Sue Young | The Namibian Sand Dunes | 10 |
| Andrew Powling | Port En Bessin, Normandy | 9.5 |
| Erich Poole | Hallstatt Sunset | 9.5 |
| Stephen Frost | Matterhorn View | 9.5 |
| Alistair Blair | Parking The Bike French Style | 9 |
| Carrie Davidson | Ethiopia Butcher | 9 |
| Gary Barrows | Sydney Opera House | 9 |
| Gordon Gentles | The Fishing Harbour, Biarritz | 9 |
| Jean Brooks | At The Airport | 9 |
| Nigel Tay | Hofdi Lighthouse, Reykjavik | 9 |
| Ron De'Ath | Someone Calls It Home | 9 |
| Steffen Tauchnitz | Modern Beliefs | 9 |
| Sue Young | The Long Walk Namibia | 9 |
| Tony Wootton | Ladies Off Shopping | 9 |
| Dave Young | Shimla With St Johns Church | 8.5 |
| Eric Clark | Pampeneira | 8.5 |
| Erich Poole | Brooklyn Bridge | 8.5 |
| Gordon Gentles | In The Medina At Marrakech | 8.5 |
| Jean Brooks | Lost In Venice | 8.5 |
| Nicola Hammond | Tourists Go Home | 8.5 |
| Paul Thorpe | Les 4 Commeres ( The Gossips) | 8.5 |
| Roger Pratt | San Francisco Cable Car | 8.5 |
| Ron De'Ath | Rie Thru' Shopping | 8.5 |
| Tony Wootton | Heavy Lifting | 8.5 |
| Andrew Powling | Time Travel | 8 |
| Dave Young | TUT TUT Travel | 8 |
| Dominic Joyeux | Underground Lovers | 8 |
| Dominic Joyeux | Ghost Ship | 8 |
| Mike Pinhorn | Cannabis Shop, Amsterdam | 8 |
| Stephen Frost | Music-making In Tenerife | 8 |
| Paul Thorpe | Eglise Saint-Michel Luxembourg | 7.5 |
| Eric Clark | Rain In The Grand Canyon | 7 |
| Gary Barrows | Cantonese Opera Mural - Singapore | 7 |
| Mike Pinhorn | Horsepower | 7 |
| Roger Pratt | Cycle Path, Dolomites, Italy | 7 |
| David Standley | Side Street In Sorrento | 6.5 |
| David Standley | Street Food | 6 |
| Robert Whitaker | Salacia, St Ives Harbour | 6 |
| Steffen Tauchnitz | Steaming Coffee, No Steamship Though | 6 |
2nd Set Subject – Shadows
| PI Set Subjects | 1st | 2nd | 3rd | 4th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Carrie Davidson | 10 | 9.5 | 8.5 | 8.5 | 10 | 9 | 10 | 9.5 | 75 | 58 |
| Tony Wootton | 10 | 7.5 | 9.5 | 9 | 9 | 8.5 | 9.5 | 9 | 72 | 56 |
| Nigel Tay | 9.5 | 8 | 10 | 0 | 10 | 9 | 8 | 8 | 62.5 | 54.5 |
| Sue Young | 8 | 7 | 10 | 0 | 10 | 9 | 8.5 | 8 | 60.5 | 53.5 |
| Stephen Frost | 9 | 9 | 8 | 7.5 | 9.5 | 8 | 10 | 8 | 69 | 53.5 |
| Ron De'Ath | 10 | 9 | 8.5 | 7 | 9 | 8.5 | 8.5 | 8 | 68.5 | 53.5 |
| Jean Brooks | 9.5 | 7.5 | 9.5 | 7.5 | 9 | 8.5 | 8.5 | 8 | 68 | 53 |
| Erich Poole | 9 | 7 | 9 | 7 | 9.5 | 8.5 | 8.5 | 8.5 | 67 | 53 |
| Gordon Gentles | 8 | 8 | 10 | 9 | 9 | 8.5 | 52.5 | 52.5 | ||
| Alistair Blair | 8.5 | 7.5 | 8 | 0 | 10 | 9 | 8.5 | 8.5 | 60 | 52.5 |
| Mike Pinhorn | 10 | 7.5 | 9 | 7.5 | 8 | 7 | 9.5 | 8 | 66.5 | 52 |
| Gary Barrows | 8.5 | 8 | 9 | 9 | 9 | 7 | 8.5 | 7.5 | 66.5 | 52 |
| Andrew Powling | 8 | 7.5 | 9.5 | 6.5 | 9.5 | 8 | 8.5 | 8 | 65.5 | 51.5 |
| Dave Young | 8 | 7.5 | 9 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | 65.5 | 50.5 |
| Paul Thorpe | 8.5 | 7.5 | 9 | 8.5 | 8.5 | 7.5 | 8 | 8 | 65.5 | 50.5 |
| Eric Clark | 9 | 8 | 8.5 | 8.5 | 8.5 | 7 | 7.5 | 7.5 | 64.5 | 50 |
| Dominic Joyeux | 9.5 | 9 | 8 | 8 | 8 | 7 | 49.5 | 49.5 | ||
| Roger Pratt | 9 | 8.5 | 8.5 | 7 | 7.5 | 7 | 47.5 | 47.5 | ||
| Steffen Tauchnitz | 8 | 7 | 9 | 6 | 7.5 | 7.5 | 45 | 45 | ||
| John Bogle | 7.5 | 7.5 | 10 | 8.5 | 33.5 | 33.5 | ||||
| Geoff Osborn | 9 | 7.5 | 8 | 6.5 | 31 | 31 | ||||
| David Standley | 9 | 8.5 | 6.5 | 6 | 30 | 30 | ||||
| Nicola Hammond | 8.5 | 0 | 9.5 | 9 | 27 | 27 | ||||
| Brian Robinson | 8.5 | 8.5 | 7 | 0 | 24 | 24 | ||||
| Robert Whitaker | 10 | 6 | 16 | 16 | ||||||
| Scott Knight | 7.5 | 0 | 7.5 | 7.5 |
1st Set Subject – UK Landscapes – Edith Barnes Trophy
| Author | Title | Score | Comment |
|---|---|---|---|
| Mike Pinhorn | Snowcapped Mountains In The Lake District | 10 | Winner Edith Barnes Trophy |
| Carrie Davidson | Isle Of Skye Colours | 10 | |
| Ron De'Ath | Waiting Fo The Tide | 10 | |
| Tony Wootton | Luskentyre | 10 | |
| Carrie Davidson | Field Art | 9.5 | |
| Jean Brooks | Loch Reflection | 9.5 | |
| Nigel Tay | Late Evening At The Marina | 9.5 | |
| Eric Clark | Idsworth Church Infrared | 9 | |
| Erich Poole | Paxton's Tower, Carmarthenshire | 9 | |
| Geoff Osborn | Studley Royal Temple Of Piety | 9 | |
| Ron De'Ath | Tuscany Comes To Hampshire | 9 | |
| Stephen Frost | Tretower Castle View | 9 | |
| Stephen Frost | Stourhead Prospect | 9 | |
| Alistair Blair | London At Night | 8.5 | |
| Brian Robinson | Port Rush | 8.5 | |
| Brian Robinson | Glengarry | 8.5 | |
| Gary Barrows | Aber Falls | 8.5 | |
| Paul Thorpe | Coming Ashore | 8.5 | |
| Andrew Powling | Old Winchester Hill | 8 | |
| Dave Young | Portsmouth Harbour View | 8 | |
| Eric Clark | Stane Street | 8 | |
| Gary Barrows | Soggy Sunday In Cambridge | 8 | |
| Gordon Gentles | The Langdales, Ambleside | 8 | |
| Gordon Gentles | Homeward Bound | 8 | |
| Nigel Tay | Staunton Country Park | 8 | |
| Steffen Tauchnitz | Urban Watch | 8 | |
| Sue Young | Cardiff Bay | 8 | |
| Alistair Blair | High Road Or Low Road! | 7.5 | |
| Andrew Powling | A View Of Portsmouth | 7.5 | |
| Dave Young | View From Racton | 7.5 | |
| Geoff Osborn | Thorpe Cloud Peak District | 7.5 | |
| Jean Brooks | Trundle View | 7.5 | |
| Mike Pinhorn | Honister Pass, Lake District | 7.5 | |
| Paul Thorpe | Brightlingsea | 7.5 | |
| Tony Wootton | Bonny Scotland | 7.5 | |
| Erich Poole | Titchfield Haven Beach Huts | 7 | |
| Steffen Tauchnitz | Group Of Trees (Ilford) | 7 | |
| Sue Young | West Ashling Pond | 7 |
2023-24 Season
4th Set Subject – Something Yellow
| Author | Title | Score |
|---|---|---|
| Eric Clark | Brimstone Moth | 10 |
| Geoff Osborn | Yellow Iris | 10 |
| John Bogle | Coming Through The Spray | 10 |
| Erich Poole | Leopard Gecko | 9.5 |
| Pam Howe | Hoverfly | 9.5 |
| Andrew Powling | Wild Daffodils | 9 |
| Caroline Broom | Cowslip | 9 |
| Carrie Davidson | Having A Lovely Day | 9 |
| David Powell | No Room At The Bar | 9 |
| Derek Hickman | Yellow ... And Some Blue ... At Keukenhoff | 9 |
| Gary Barrows | Penny Farthing Wheel | 9 |
| Nicola Hammond | Sunny Smile | 9 |
| Roger Pratt | Angles | 9 |
| Alistair Blair | Exhibition This Way | 8.5 |
| Caroline Broom | British Summer Time | 8.5 |
| Carrie Davidson | Sunshine Chairs | 8.5 |
| Dave Young | Yellow Pepper In Dishes | 8.5 |
| Derek Hickman | Marigold 'market' In India , For Diwali | 8.5 |
| Mike Pinhorn | Hanging Out The Washing | 8.5 |
| Mike Pinhorn | Foreign Bodies | 8.5 |
| Nicola Hammond | Down The Tube | 8.5 |
| Pam Howe | Need A Push | 8.5 |
| Ron DeAth | Fields Of Gold | 8.5 |
| Ron DeAth | Harvest Time | 8.5 |
| Stephen Frost | Churchyard Daffodils | 8.5 |
| Andrew Powling | Life Springs Anew | 8 |
| David Powell | Me And MyBrother | 8 |
| Erich Poole | Samson And Goliath | 8 |
| Geoff Osborn | Chichester Shop | 8 |
| Nigel Tay | Waiting For The Bus | 8 |
| Nigel Tay | Big Boat, Little Boat | 8 |
| Sue Young | The Girl Is Yellow | 8 |
| Alistair Blair | Chrysanthemum Flower | 7.5 |
| Dave Young | Cut Yellow Melon | 7.5 |
| Eric Clark | Waiting Room | 7.5 |
| Keith Wileman | On The Phone | 7.5 |
| Keith Wileman | Bee And Company | 7.5 |
| Stephen Frost | Watching - At The Yellow Fort | 7.5 |
| Paul Thorpe | Osprey Nationals | 7 |
| Paul Thorpe | Bee Yellow | 7 |
| Roger Pratt | Strange Architectural Feature | 7 |
| Steffen Tauchnitz | The Rising Sun ( On Kodak 200) | 7 |
| Gary Barrows | Caught In The Act - Leeke St | 6.5 |
| John Bogle | Duckhams Porsche | 6.5 |
| Steffen Tauchnitz | The Hairy Biker | 6.5 |
| Tiago Dennis | Yellow Flowers | 6.5 |
3rd Set Subject – People
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Holy Lady In The Market | 10 |
| Carrie Davidson | Too Busy To Serve | 10 |
| David Powell | Olive | 10 |
| Nigel Tay | Girl With Blue Hair | 10 |
| Erich Poole | Where To Sleep Tonight | 9.5 |
| Nicola Hammond | On The Beat | 9.5 |
| Stephen Frost | Sharing A Joke | 9.5 |
| Andrew Powling | Scientists With Young Python | 9 |
| David Powell | Out On The Street | 9 |
| Keith Feltham | Of Course I Promise To Pick Only One More Flower | 9 |
| Keith Wileman | Friends In Jaipur | 9 |
| Mike Pinhorn | Eliza | 9 |
| Nicola Hammond | Having Fun | 9 |
| Pam Howe | Oh Shit! | 9 |
| Ron DeAth | Yuk | 9 |
| Alistair Blair | Saxophonist Busking | 8.5 |
| Alistair Blair | Artist At Work | 8.5 |
| Dave Young | Gelato Break | 8.5 |
| Derek Hickman | The Start Of The Cachacha Process In Brazil ! | 8.5 |
| Keith Feltham | Time For My Afternoon Nap | 8.5 |
| Nigel Tay | Nothing Personal | 8.5 |
| Dave Young | Afternoon Music At The Ritz | 8 |
| Eric Clark | Buskers | 8 |
| Keith Wileman | Curious | 8 |
| Pam Howe | Keeping Dry | 8 |
| Roger Pratt | Strange Things People | 8 |
| Ron DeAth | Breakfast On The Go | 8 |
| Stephen Frost | Before The Parade | 8 |
| Andrew Powling | Jazz In A Time Of Covid | 7.5 |
| Erich Poole | I Want To Play | 7.5 |
| Gary Barrows | Merry Victorian Christmas | 7.5 |
| Gary Barrows | Fun Run | 7.5 |
| Geoff Osborn | Star Wars Invasion | 7.5 |
| Mike Pinhorn | Late Night...early Morning! | 7.5 |
| Paul Thorpe | The Briefing | 7.5 |
| Roger Pratt | Slovenian Schoolchildren | 7.5 |
| Sue Young | Ronnie | 7.5 |
| Derek Hickman | Oh Mr Gormley! | 7 |
| Eric Clark | Pit Crew | 7 |
| Geoff Osborn | Italian Lunch | 7 |
| Paul Thorpe | Celebration | 7 |
| Sue Young | Laura Relaxing After A Swim | 7 |
2ndSet Subject – Mono
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Phoning Daddy | 10 |
| Dave Young | Chichester Cathedral Doves | 10 |
| Geoff Osborn | Newhaven Storm | 10 |
| Nigel Tay | Tunnel | 10 |
| Stephen Frost | The Pathway To The Church | 10 |
| Carrie Davidson | Laughter At The Festival | 9.5 |
| Gary Barrows | LondonSights | 9.5 |
| Andrew Powling | Cornish Tin Mines | 9 |
| Brian Robinson | Penmaenpool Toll Bridge | 9 |
| David Powell | Out On The Evening Tide | 9 |
| Jean Brooks | Wet Sunday Morning | 9 |
| Jim Crucefix | Tombland Alley. | 9 |
| Mike Pinhorn | Rain Drops On A Leaf | 9 |
| Ron DeAth | Mighty Oak | 9 |
| Sue Young | Relaxing | 9 |
| Alistair Blair | Pont Jacques Chaban-Delmas | 8.5 |
| David Powell | All Secured | 8.5 |
| David Standley | Waiting At The Station | 8.5 |
| Eric Clark | Empties | 8.5 |
| Gary Barrows | BathAbbey | 8.5 |
| Mike Pinhorn | A Bygone Age - Old Brick Moulds | 8.5 |
| Nigel Tay | At Ease | 8.5 |
| Richard Milton | Beach Walk | 8.5 |
| Roger Pratt | Rural Brittany No 1 | 8.5 |
| Roger Pratt | Morning Light No 1 | 8.5 |
| Ron DeAth | Aiming For The Gap | 8.5 |
| Stephen Frost | Sallyport Jetty | 8.5 |
| Sue Young | Lisbon Station Mural | 8.5 |
| Alistair Blair | Church Of Saint-Juin Painted By Light | 8 |
| Andrew Powling | Titchfield Abbey | 8 |
| Brian Robinson | Narrow Boat | 8 |
| Dave Young | Goodwood Revival Motorbike Race | 8 |
| Erich Poole | The Engine Driver | 8 |
| Jean Brooks | Flying The Flag | 8 |
| Jim Crucefix | St Mary In Snow | 8 |
| Keith Feltham | G.I. In A Jeep | 8 |
| Keith Feltham | Can I Have A Biscuit Please | 8 |
| Robert Whitaker | The Gardener's Bothey, Abbotsbury Gardens | 8 |
| Robert Whitaker | Old Gate, Steel Fell, Cumbria | 8 |
| David Standley | The Age Of Steam | 7.5 |
| Geoff Osborn | Slindon Church | 7.5 |
| Pam Howe | Goodwood | 7.5 |
| Pam Howe | Mono Rose | 7.5 |
| Richard Milton | Three Brothers | 7.5 |
| Tiago Dennis | Warblington Castle Tower | 7.5 |
| Erich Poole | Window In The Rock | 7 |
| Tiago Dennis | 4 Brent Geese | 7 |
| Eric Clark | The Green Man | 6.5 |
1st Set Subject – UK Landscapes – Edith Barnes Trophy
| Author | Title | Score |
|---|---|---|
| Ron DeAth | Langstone Reflections | 10 |
| Rebecca Hitchcock | Sunset Over The Solent | 10 |
| Andrew Powling | Langstone Harbour | 10 |
| Dave Young | Seven Sisters View | 10 |
| Carrie Davidson | Kilchurn Castle Light | 9.5 |
| Ron DeAth | Derwent Sunrise | 9.5 |
| Sue Young | Field Of Sheep Cuckmere | 9.5 |
| Carrie Davidson | Moody Glen Brittle | 9.5 |
| Stephen Frost | Autumn At Northington Grange | 9.5 |
| Sue Young | Harland Bay N Devon | 9 |
| Derek Hickman | Sunset Over Lundy ( From Westward Ho ) | 9 |
| Stephen Frost | High Summer On The Welsh Borders | 9 |
| Caroline Broom | December Days | 9 |
| Jean Brooks | A Shaft Of Light | 9 |
| Pam Howe | Polly Joke Poppies | 9 |
| Nigel Tay | Berwyn | 9 |
| Gordon Gentles | Derwent Water Plus Ron | 9 |
| Andrew Powling | Dorset Village | 8.5 |
| Jean Brooks | Wye Valley | 8.5 |
| Pam Howe | Charlestown View | 8.5 |
| Gordon Gentles | Hayling Billy Remnants | 8.5 |
| Eric Clark | Wiltshire Savana | 8.5 |
| Paul Thorpe | Rochester Misty Morning | 8.5 |
| Eric Clark | Hackpen Hill | 8.5 |
| Alistair Blair | Autumn At West Dean | 8.5 |
| Geoff Osborn | Golitha Falls Cornwall | 8 |
| Caroline Broom | River Itchen | 8 |
| Robert Whitaker | The Huer's Hut, Newquay | 8 |
| Erich Poole | Fishing, Portsmouth Harbour | 8 |
| Dave Young | Sunflowers Near St Hubert's Church | 8 |
| Geoff Osborn | Capel Lligwy Anglesey | 8 |
| Erich Poole | Sunday At Emsworth Mill Pond | 8 |
| Derek Hickman | Grazing Near Buttermere | 8 |
| Rebecca Hitchcock | Morning Walk Along The Canal | 8 |
| Brian Robinson | Fingle Bridge | 8 |
| Mike Pinhorn | A Landscape To Explore! | 7.5 |
| Nigel Tay | Hayling | 7.5 |
| Steffen Tauchnitz | Observing The Line Between Sea And Sky | 7.5 |
| Brian Robinson | Autumn | 7.5 |
| Robert Whitaker | Lost A Long Way From Home | 7.5 |
| Mike Pinhorn | An Abandoned And Forgotten Landscape | 7.5 |
| Paul Thorpe | Isle Of Grain Under A Cloud | 7 |
| Alistair Blair | West Dean Sunset | 7 |
| Steffen Tauchnitz | The Analogue Summer Of '23 | 7 |
2022-23 Season
4th Set Subject – Nature
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Woodland Fungi | 10 |
| Eric Clark | Silver Studded Blue | 10 |
| John Bogle | Brown Hare At Dusk | 10 |
| John Bogle | Ringed Plover In The Rain | 10 |
| Stephen Frost | Highland Cow | 10 |
| Jean Brooks | Safe Landing | 9.5 |
| Pam Howe | Padstow Dolphin | 9.5 |
| Rebecca Hitchcock | Speclked Wood Butterflys In Woodland Glade | 9.5 |
| Dave Young | Stag Beetle On Galvanised Bucket | 9 |
| Erich Poole | Female Stonechat | 9 |
| Rebecca Hitchcock | Short Eared Owl | 9 |
| Ron DeAth | Caught In The Spotlight | 9 |
| Andrew Powling | Our Local Vixen | 8.5 |
| Carrie Davidson | Woodland Foxglove | 8.5 |
| Derek Hickman | Jamaican Monster | 8.5 |
| Erich Poole | Goldfinch | 8.5 |
| Nigel Tay | Squirrel In Flight | 8.5 |
| Ron DeAth | Pond Skater Reflection | 8.5 |
| Sue Young | Elephant Family Etosha Namibia | 8.5 |
| Caroline Broom | Sharing | 8 |
| Caroline Broom | Open Wide | 8 |
| Dave Young | Damsel Flies | 8 |
| David Powell | Sparrow Hawk On The Garden Fence | 8 |
| Eric Clark | Red Squirrel | 8 |
| Jean Brooks | Elk At Hurricane Ridge | 8 |
| Mike Pinhorn | Mini Web-meister | 8 |
| Pam Howe | Flying High | 8 |
| Paul Todd | Decision time either survive or surrender | 8 |
| Roger Pratt | Ibex In French Alps | 8 |
| Stephen Frost | Owl At Alice Springs | 8 |
| Sue Young | Great White Pelican Walvis Bay | 8 |
| David Powell | Busy Collecting Pollen | 7.5 |
| Mike Pinhorn | The Fushia And The Ladybird | 7.5 |
| Nigel Tay | Little Egret | 7.5 |
| Pat Mitchell | New Forest Deer | 7.5 |
| Roger Pratt | Heron With Catch 2 | 7.5 |
| Steffen Tauchnitz | Winter | 7.5 |
| Andrew Powling | Great White Egret | 7 |
| Derek Hickman | On Deck Watch | 7 |
| Pat Mitchell | Natures Circle | 7 |
| Paul Todd | Dream came true | 7 |
| Steffen Tauchnitz | A Crack In The Ice | 7 |
3rd Set Subject – Travel
| Author | Title | Score |
|---|---|---|
| Erich Poole | ArtScience Museum, Singapore | 10 |
| Erich Poole | Huldra Dancing Before Kjosfossen, Norway | 10 |
| Nigel Tay | Canada Bereft | 10 |
| Pat Mitchell | Narrowboats | 10 |
| Carrie Davidson | Lessons Over | 9.5 |
| Derek Hickman | Hang On Vicki , We're Gonna Make It ! | 9.5 |
| Ron DeAth | Market Day On The Mekong | 9.5 |
| Stephen Frost | Lower Slopes Of The Matterhorn | 9.5 |
| Carrie Davidson | Welcome To Helong Bridge | 9 |
| Pat Mitchell | Travel France | 9 |
| Steffen Tauchnitz | Travel In Style | 9 |
| Derek Hickman | Coming Through Please | 8.5 |
| Gordon Gentles | Riverside Living, Bangkok | 8.5 |
| Pam Howe | Lizard Point | 8.5 |
| Stephen Frost | Between The Trees - Stourhead | 8.5 |
| Andrew Powling | Roman Sunset | 8 |
| Dave Young | Running For The Bus - Hong Kong | 8 |
| Eric Clark | Alesund | 8 |
| Gordon Gentles | Leisure Time In Thailand | 8 |
| Mike Pinhorn | Taking The Bend | 8 |
| Mike Pinhorn | Berlin - A Reflection | 8 |
| Paul Todd | Wow What A View | 8 |
| Paul Todd | This Place Has Everything | 8 |
| Steffen Tauchnitz | Travel By Train | 8 |
| Andrew Powling | Spring Evening SW France | 7.5 |
| Eric Clark | View Across Skulsfjord | 7.5 |
| Jean Brooks | The Village Of Preci | 7.5 |
| Pam Howe | Step In | 7.5 |
| Sue Young | Wedding On The Beach - Barbados | 7.5 |
| Dave Young | Hong Kong Street Scene | 7 |
| Jean Brooks | And Then There Were Three | 7 |
| Nigel Tay | Jorge Rando | 7 |
| Ron DeAth | Coffee Break | 7 |
| Sue Young | Taj Mahal View | 7 |
2nd Set Subject – People
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Games At The Working Mans Club | 10 |
| Erich Poole | Tik-Tok Street Dancers | 10 |
| Nigel Tay | Cafe Encounter | 10 |
| Rebecca Hitchcock | George | 10 |
| Carrie Davidson | Early Morning Gossip | 9.5 |
| David Powell | Reading With Grandma | 9.5 |
| Pam Howe | A Moment | 9.5 |
| Derek Hickman | Time For Reflection | 9 |
| Jean Brooks | Rush Hour At Kings Cross | 9 |
| Roger Pratt | Freddie | 9 |
| Stephen Frost | Waiting For The Off | 9 |
| Stephen Frost | Passing By | 9 |
| David Powell | Selfie By The Sea | 8.5 |
| Rebecca Hitchcock | Boys And Their Toys | 8.5 |
| Ron DeAth | A Walk On The Wild Side | 8.5 |
| Dave Young | Mother And Daughter | 8 |
| Eric Clark | Co-ordination A Step To Far | 8 |
| Pat Mitchell | Official Graffiti | 8 |
| Pat Mitchell | Fire Entertainer | 8 |
| Roger Pratt | Bums On Benches | 8 |
| Ron DeAth | Concentration | 8 |
| Steffen Tauchnitz | Farewell | 8 |
| Steffen Tauchnitz | Eternal Autumn | 8 |
| Andrew Powling | Good Companions | 7.5 |
| Erich Poole | Who Is He Feeding | 7.5 |
| Mike Pinhorn | Morris Dancers Paddling At The Seaside | 7.5 |
| Andrew Powling | Curtain Call For Madding Crowd | 7 |
| Eric Clark | Twisted Reflections | 7 |
| Jean Brooks | Time To Get Wet | 7 |
| Nigel Tay | Ricky O'Neill | 7 |
| Pam Howe | Loading | 7 |
| Derek Hickman | A Moment Of Calm | 6.5 |
| Mike Pinhorn | Blowing Bubbles On The Embankment | 6.5 |
| Dave Young | Customers Molveno Market | 6 |
1st Set Subject – UK Landscapes – Edith Barnes Trophy
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Loch Awe | 10 |
| Ron DeAth | Ullswater In Winter | 10 |
| Caroline Broom | All Is Calm | 9.5 |
| Caroline Broom | Hampshire Woodland | 9.5 |
| Pat Mitchell | Glorious Spring | 9.5 |
| Carrie Davidson | October Morning | 9 |
| Pam Howe | Rainbow | 9 |
| Pat Mitchell | Havant Park | 9 |
| Rebecca Hitchcock | The Cottage By The Loch | 9 |
| Rebecca Hitchcock | Bass Rock | 9 |
| Ron DeAth | E.M.M.V.M | 9 |
| Derek Hickman | Leaving Lindisfarne | 8.5 |
| Erich Poole | Happy 70th Ma'am | 8.5 |
| Mike Pinhorn | Ploughing The Fields | 8.5 |
| Dave Young | View Towards Chichester Cathedral | 8 |
| Dave Young | Winkle Street | 8 |
| Eric Clark | Lakeside Property | 8 |
| Jean Brooks | View From Hays Bluff | 8 |
| Stephen Frost | Talyllyn Lake Reflections | 8 |
| Andrew Powling | Kynance Cove | 7.5 |
