2024-25 Season
Open A Projected Image League 2024-2025
PI Open A | 1st | | 2nd | | 3rd | | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
Rebecca Hitchcock | 10 | 9 | 10 | 9.5 | | | | | 38.5 |
John Bogle | 9.5 | 9.5 | 10 | 9 | | | | | 38 |
Tony Wootton | 10 | 10 | 9.5 | 8 | | | | | 37.5 |
Nigel Tay | 9.5 | 8 | 10 | 9 | | | | | 36.5 |
Ron De'Ath | 10 | 8.5 | 8.5 | 8.5 | | | | | 35.5 |
Eric Clark | 9.5 | 8.5 | 8.5 | 8 | | | | | 34.5 |
Carrie Davidson | 9 | 6 | 10 | 9 | | | | | 34 |
Erich Poole | 9.5 | 8 | 8.5 | 8 | | | | | 34 |
Stephen Frost | 8 | 7.5 | 9 | 9 | | | | | 33.5 |
Dave Young | 8 | 8 | 8.5 | 7.5 | | | | | 32 |
Geoff Osborn | 8.5 | 6.5 | 9 | 8 | | | | | 32 |
Nicola Hammond | 8.5 | 8.5 | 7.5 | 7.5 | | | | | 32 |
Barry Day | 8 | 7.5 | 8.5 | 7.5 | | | | | 31.5 |
Jean Brooks | 8 | 7 | 8.5 | 8 | | | | | 31.5 |
David Powell | 8.5 | 7.5 | 8 | 7 | | | | | 31 |
Pam Howe | 8.5 | 7.5 | 8 | 7 | | | | | 31 |
Keith Sawyer | 7 | 7 | 8.5 | 7.5 | | | | | 30 |
David Standley | 8 | 6.5 | 7 | 7 | | | | | 28.5 |
Jim Crucefix | 9.5 | 8.5 | | | | | | | 18 |
Gordon Gentles | 9 | 7.5 | | | | | | | 16.5 |
Caroline Broom | 8.5 | 7 | | | | | | | 15.5 |
Open B Projected Image League 2024-2025
PI Open B | 1st | | 2nd | | 3rd | | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
Alistair Blair | 10 | 9.5 | 10 | 10 | | | | | 39.5 |
Dominic Joyeux | 10 | 10 | 9 | 9 | | | | | 38 |
Sue Young | 9.5 | 8 | 9.5 | 7.5 | | | | | 34.5 |
Andrew Powling | 9 | 8.5 | 8 | 8 | | | | | 33.5 |
Brian Robinson | 10 | 7.5 | 8.5 | 7.5 | | | | | 33.5 |
Steffen Tauchnitz | 9 | 8.5 | 8 | 7.5 | | | | | 33 |
Kay Taylor | 8 | 8 | 8 | 8 | | | | | 32 |
Gary Barrows | 8.5 | 7.5 | 8 | 7.5 | | | | | 31.5 |
Mike Pinhorn | 8 | 7 | 8.5 | 8 | | | | | 31.5 |
Paul Thorpe | 9.5 | 7.5 | | | | | | | 17 |
Robert Whitaker | 8 | 7.5 | | | | | | | 15.5 |
Roger Pratt | 8.5 | 7 | | | | | | | 15.5 |
Richard Milton | 9.5 | 0 | | | | | | | 9.5 |
Set Subject Projected Image League 2024-2025
PI Set Subjects | 1st | | 2nd | | 3rd | | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
Carrie Davidson | 10 | 9.5 | 8.5 | 8.5 | | | | | 36.5 |
Tony Wootton | 10 | 7.5 | 9.5 | 9 | | | | | 36 |
Gordon Gentles | 8 | 8 | 10 | 9 | | | | | 35 |
Ron De'Ath | 10 | 9 | 8.5 | 7 | | | | | 34.5 |
Gary Barrows | 8.5 | 8 | 9 | 9 | | | | | 34.5 |
Mike Pinhorn | 10 | 7.5 | 9 | 7.5 | | | | | 34 |
Jean Brooks | 9.5 | 7.5 | 9.5 | 7.5 | | | | | 34 |
Eric Clark | 9 | 8 | 8.5 | 8.5 | | | | | 34 |
Stephen Frost | 9 | 9 | 8 | 7.5 | | | | | 33.5 |
Paul Thorpe | 8.5 | 7.5 | 9 | 8.5 | | | | | 33.5 |
Dave Young | 8 | 7.5 | 9 | 8.5 | | | | | 33 |
Erich Poole | 9 | 7 | 9 | 7 | | | | | 32 |
Andrew Powling | 8 | 7.5 | 9.5 | 6.5 | | | | | 31.5 |
Geoff Osborn | 9 | 7.5 | 8 | 6.5 | | | | | 31 |
Nigel Tay | 9.5 | 8 | 10 | 0 | | | | | 27.5 |
Sue Young | 8 | 7 | 10 | 0 | | | | | 25 |
Alistair Blair | 8.5 | 7.5 | 8 | 0 | | | | | 24 |
Brian Robinson | 8.5 | 8.5 | 7 | 0 | | | | | 24 |
Dominic Joyeux | | | 9.5 | 9 | | | | | 18.5 |
David Standley | | | 9 | 8.5 | | | | | 17.5 |
Roger Pratt | | | 9 | 8.5 | | | | | 17.5 |
Steffen Tauchnitz | 8 | 7 | | | | | | | 15 |
John Bogle | | | 7.5 | 7.5 | | | | | 15 |
2022-23 Season 2021-22 Season
2023-24 Season
B League Set Subject League
Open A Projected Image League 2023-2024
Open A | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Gordon Gentles | 9.5 | 9 | 9.5 | 8.5 | 9.5 | 8 | 9.5 | 9 | 72.5 | 56 |
John Bogle | 9 | 8 | 10 | 9 | 10 | 8.5 | 9 | 8 | 71.5 | 55.5 |
Carrie Davidson | 9 | 7.5 | 9 | 8.5 | 9.5 | 7.5 | 10 | 9 | 70 | 55 |
Stephen Frost | 9.5 | 9 | 8.5 | 8.5 | 8.5 | 7 | 9 | 7.5 | 67.5 | 53 |
Pam Howe | 10 | 8 | 10 | 7 | 7 | 7 | 9 | 8.5 | 66.5 | 52.5 |
David Powell | 8 | 7 | 8.5 | 6.5 | 10 | 8.5 | 9.5 | 8 | 66 | 52.5 |
Caroline Broom | 9 | 9 | 8.5 | 8.5 | 8 | 7 | 9.5 | 7.5 | 67 | 52.5 |
Ron DeAth | 9 | 8 | 8.5 | 7.5 | 9 | 7.5 | 9 | 8.5 | 67 | 52 |
Rebecca Hitchcock | 9 | 8.5 | 8.5 | 8 | 9.5 | 7.5 | | | 51 | 51 |
Keith Sawyer | 8 | 8 | | | 9 | 8.5 | 9 | 8.5 | 51 | 51 |
David Standley | 10 | 7.5 | 7.5 | 7 | 7.5 | 7.5 | 9.5 | 8.5 | 65 | 50.5 |
Eric Clark | 8 | 8 | 9.5 | 6.5 | 7.5 | 7.5 | 10 | 7.5 | 64.5 | 50.5 |
Erich Poole | 8 | 7.5 | 9.5 | 9 | 8 | 7 | 8.5 | 7.5 | 65 | 50.5 |
Dave Young | 9.5 | 8.5 | 8.5 | 8 | 7.5 | 7 | 8.5 | 7.5 | 65 | 50.5 |
Jim Crucefix | | | 8 | 7.5 | 8 | 7 | 9.5 | 8.5 | 48.5 | 48.5 |
Geoff Osborn | 8 | 8 | 8 | 7.5 | 8 | 7 | 8.5 | 7.5 | 62.5 | 48 |
Barry Day | 10 | 8 | 8.5 | 6.5 | | | | | 33 | 33 |
Jean Brooks | 8.5 | 7.5 | 9 | 7.5 | | | | | 32.5 | 32.5 |
Open B Projected Image League 2023-2024
Open B | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Nigel Tay | 10 | 7.5 | 9.5 | 8 | 10 | 9.5 | 8.5 | 7.5 | 70.5 | 55.5 |
Nicola Hammond | 9 | 8 | 9 | 9 | 9.5 | 8.5 | 10 | 8 | 71 | 55 |
Andrew Powling | 8 | 8 | 9.5 | 8.5 | 10 | 7.5 | 9.5 | 9 | 70 | 54.5 |
Mike Pinhorn | 7 | 7 | 8 | 7.5 | 10 | 9 | 10 | 9.5 | 68 | 54 |
Roger Pratt | | | 9.5 | 7.5 | 8.5 | 8 | 9.5 | 9 | 52 | 52 |
Sue Young | 8 | 7 | 8.5 | 8.5 | 8.5 | 7.5 | 9.5 | 8.5 | 66 | 51.5 |
Gary Barrows | | | 9 | 8.5 | 8.5 | 8 | 9 | 8 | 51 | 51 |
Alistair Blair | 7 | 6 | 9 | 7.5 | 9 | 8 | 8.5 | 7.5 | 62.5 | 49.5 |
Derek Hickman | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 7 | 62.5 | 48 |
Paul Thorpe | 8 | 6.5 | 8 | 8 | | | 9 | 8 | 47.5 | 47.5 |
Robert Whitaker | 7 | 6.5 | 10 | 9 | 7 | 0 | | | 39.5 | 39.5 |
Steffen Tauchnitz | | | 8.5 | 7.5 | | | 10 | 8 | 34 | 34 |
Keith Wileman | | | | | 8.5 | 7.5 | 8.5 | 8.5 | 33 | 33 |
Richard Milton | | | 9 | 8.5 | | | | | 17.5 | 17.5 |
Brian Robinson | | | 8.5 | 8.5 | | | | | 17 | 17 |
Keith Feltham | | | | | | | 9 | 8 | 17 | 17 |
Tiago Dennis | | | | | 7.5 | 7 | | | 14.5 | 14.5 |
Set Subject Projected Image League 2023-2024
Set | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Carrie Davidson | 9.5 | 9.5 | 10 | 9.5 | 10 | 10 | 9 | 8.5 | 76 | 58.5 |
Stephen Frost | 9.5 | 9 | 10 | 8.5 | 9.5 | 8 | 8.5 | 7.5 | 70.5 | 55 |
Ron DeAth | 10 | 9.5 | 9 | 8.5 | 9 | 8 | 8.5 | 8.5 | 71 | 54.5 |
Nigel Tay | 9 | 7.5 | 10 | 8.5 | 10 | 8.5 | 8 | 8 | 69.5 | 54 |
Andrew Powling | 10 | 8.5 | 9 | 8 | 9 | 7.5 | 9 | 8 | 69 | 53.5 |
David Powell | | | 9 | 8.5 | 10 | 9 | 9 | 8 | 53.5 | 53.5 |
Dave Young | 10 | 8 | 10 | 8 | 8.5 | 8 | 8.5 | 7.5 | 68.5 | 53 |
Pam Howe | 9 | 8.5 | 7.5 | 7.5 | 9 | 8 | 9.5 | 8.5 | 67.5 | 52.5 |
Geoff Osborn | 8 | 8 | 10 | 7.5 | 7.5 | 7 | 10 | 8 | 66 | 51.5 |
Sue Young | 9.5 | 9 | 9 | 8.5 | 7.5 | 7 | 8 | 0 | 58.5 | 51.5 |
Eric Clark | 8.5 | 8.5 | 8.5 | 6.5 | 8 | 7 | 10 | 7.5 | 64.5 | 51 |
Erich Poole | 8 | 8 | 8 | 7 | 9.5 | 7.5 | 9.5 | 8 | 65.5 | 51 |
Mike Pinhorn | 7.5 | 7.5 | 9 | 8.5 | 9 | 7.5 | 8.5 | 8.5 | 66 | 51 |
Alistair Blair | 8.5 | 7 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 7.5 | 65 | 50.5 |
Derek Hickman | 9 | 8 | | | 8.5 | 7 | 9 | 8.5 | 50 | 50 |
Gary Barrows | | | 9.5 | 8.5 | 7.5 | 7.5 | 9 | 6.5 | 48.5 | 48.5 |
Roger Pratt | | | 8.5 | 8.5 | 8 | 7.5 | 9 | 7 | 48.5 | 48.5 |
Paul Thorpe | 8.5 | 7 | | | 7.5 | 7 | 7 | 7 | 44 | 44 |
Nicola Hammond | | | | | 9.5 | 9 | 9 | 8.5 | 36 | 36 |
Caroline Broom | 9 | 8 | | | | | 9 | 8.5 | 34.5 | 34.5 |
Jean Brooks | 9 | 8.5 | 9 | 8 | | | | | 34.5 | 34.5 |
Keith Feltham | | | 8 | 8 | 9 | 8.5 | | | 33.5 | 33.5 |
Brian Robinson | 8 | 7.5 | 9 | 8 | | | | | 32.5 | 32.5 |
Keith Wileman | | | | | 9 | 8 | 7.5 | 7.5 | 32 | 32 |
Robert Whitaker | 8 | 7.5 | 8 | 8 | | | | | 31.5 | 31.5 |
Steffen Tauchnitz | 7.5 | 7 | | | | | 7 | 6.5 | 28 | 28 |
Tiago Dennis | | | 7.5 | 7 | | | 6.5 | 0 | 21 | 21 |
Rebecca Hitchcock | 10 | 8 | | | | | | | 18 | 18 |
Gordon Gentles | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
Jim Crucefix | | | 9 | 8 | | | | | 17 | 17 |
David Standley | | | 8.5 | 7.5 | | | | | 16 | 16 |
Richard Milton | | | 8.5 | 7.5 | | | | | 16 | 16 |
2021-22 Season
2022-23 Season
B League Set Subject League
Open Projected Image ‘A’ League 2022-2023
A | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Keith Sawyer | 10 | 9.5 | 10 | 10 | 9 | 9 | 9 | 7.5 | 74 | 57.5 |
John Bogle | 9.5 | 8.5 | 10 | 9.5 | 9.5 | 8.5 | 10 | 8 | 73.5 | 57 |
Caroline Broom | 9 | 8.5 | 8.5 | 8.5 | 10 | 9.5 | 10 | 8.5 | 72.5 | 55.5 |
Carrie Davidson | 8.5 | 8 | 10 | 9.5 | 8.5 | 7 | 10 | 9 | 70.5 | 55.5 |
David Powell | 10 | 9 | 7.5 | 7 | 10 | 8.5 | 9 | 8.5 | 69.5 | 55 |
Jean Brooks | 10 | 8.5 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7.5 | 68.5 | 53.5 |
Gordon Gentles | 8 | 8 | 0 | 0 | 10 | 9.5 | 9.5 | 8 | 53 | 53 |
Dave Young | 9 | 8 | 8.5 | 8 | 9 | 8.5 | 9.5 | 8.5 | 69 | 53 |
Ron DeAth | 9 | 8 | 9.5 | 8 | 9.5 | 7.5 | 8.5 | 8 | 68 | 52.5 |
Stephen Frost | 9 | 7.5 | 8.5 | 8 | 9 | 9 | 9 | 7.5 | 67.5 | 52.5 |
Barry Day | 9 | 7.5 | 9 | 8 | 10 | 8.5 | 7 | 7 | 66 | 52 |
Erich Poole | 9 | 7.5 | 9 | 8.5 | 9.5 | 8 | 7.5 | 6.5 | 65.5 | 51.5 |
Geoff Osborn | 9 | 8 | 8.5 | 8 | 8.5 | 6.5 | 9.5 | 6 | 64 | 51.5 |
Eric Clark | 9.5 | 8.5 | 9 | 8 | 8 | 5 | 7 | 7 | 62 | 50 |
David Standley | 8 | 7.5 | 8 | 7.5 | 9.5 | 8.5 | 7.5 | 7 | 63.5 | 49 |
Pat Mitchell | 8 | 8 | 7.5 | 7 | 7.5 | 7.5 | 6.5 | 6.5 | 58.5 | 45.5 |
Rebecca Hitchcock | | | 10 | 9.5 | 9.5 | 9 | | | 38 | 38 |
A League Set Subject League
Open Projected Image ‘B’ League 2022-2023
B | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Pam Howe | 8 | 8 | 10 | 7.5 | 9 | 8 | 9.5 | 9 | 69 | 53.5 |
Nigel Tay | 10 | 8 | 9.5 | 8.5 | 9 | 6.5 | 8 | 7.5 | 67 | 53 |
Sue Young | 9.5 | 8 | 8.5 | 7.5 | 10 | 8.5 | 8.5 | 7 | 67.5 | 53 |
Mike Pinhorn | 8.5 | 7.5 | 10 | 8.5 | 9.5 | 6.5 | 8 | 8 | 66.5 | 52.5 |
Derek Hickman | 7.5 | 7.5 | 8.5 | 8 | 8 | 7.5 | 10 | 9 | 66 | 51 |
Andrew Powling | 8.5 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 7.5 | 65 | 49.5 |
Steffen Tauchnitz | 8.5 | 7.5 | 8.5 | 7.5 | 9 | 6.5 | | | 47.5 | 47.5 |
Paul Todd | 8.5 | 7.5 | 7.5 | 7 | 8 | 7 | 8 | 7 | 60.5 | 46.5 |
Simonne Wood | 7.5 | 7.5 | 9.5 | 9 | | | | | 33.5 | 33.5 |
Andy Lockhart | | | | | 8 | 0 | 9.5 | 7 | 24.5 | 24.5 |
Robert Whitaker | 0 | 0 | 7.5 | 0 | 9 | 7 | | | 23.5 | 23.5 |
Nicola Hammond | 9.5 | 8.5 | 0 | 0 | | | | | 18 | 18 |
Brian Robinson | 0 | 0 | 9 | 8 | | | | | 17 | 17 |
Nigel Baldwin | 0 | 0 | 7.5 | 7.5 | | | | | 15 | 15 |
A League B League
Set Subject Projected Image League 2022-2023
Set | 1st | | 2nd | | 3rd | | 4th | | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Carrie Davidson | 10 | 9 | 10 | 9.5 | 9.5 | 9 | 10 | 8.5 | 75.5 | 58 |
Erich Poole | 8.5 | 6.5 | 10 | 7.5 | 10 | 10 | 9 | 8.5 | 70 | 56 |
Rebecca Hitchcock | 9 | 9 | 10 | 8.5 | | | 9.5 | 9 | 55 | 55 |
Ron DeAth | 10 | 9 | 8.5 | 8 | 9.5 | 7 | 9 | 8.5 | 69.5 | 54.5 |
Stephen Frost | 8 | 7.5 | 9 | 9 | 9.5 | 8.5 | 10 | 8 | 69.5 | 54 |
Pat Mitchell | 9.5 | 9 | 8 | 8 | 10 | 9 | 7.5 | 7 | 68 | 53.5 |
Pam Howe | 9 | 6 | 9.5 | 7 | 8.5 | 7.5 | 9.5 | 8 | 65 | 52 |
Derek Hickman | 8.5 | 7.5 | 9 | 6.5 | 9.5 | 8.5 | 8.5 | 7 | 65 | 51.5 |
Nigel Tay | | | 10 | 7 | 10 | 7 | 8.5 | 7.5 | 50 | 50 |
Eric Clark | 8 | 7.5 | 8 | 7 | 8 | 7.5 | 10 | 8 | 64 | 49.5 |
Jean Brooks | 8 | 7.5 | 9 | 7 | 7.5 | 7 | 9.5 | 8 | 63.5 | 49.5 |
Dave Young | 8 | 8 | 8 | 6 | 8 | 7 | 9 | 8 | 62 | 49 |
David Powell | 7 | 7 | 9.5 | 8.5 | | | 8 | 7.5 | 47.5 | 47.5 |
Mike Pinhorn | 8.5 | 6.5 | 7.5 | 6.5 | 8 | 8 | 8 | 7.5 | 60.5 | 47.5 |
Steffen Tauchnitz | 6 | 6 | 8 | 8 | 9 | 8 | 7.5 | 7 | 59.5 | 47.5 |
Andrew Powling | 7.5 | 7 | 7.5 | 7 | 8 | 7.5 | 8.5 | 7 | 60 | 46 |
Sue Young | 7.5 | 7 | | | 7.5 | 7 | 8.5 | 8 | 45.5 | 45.5 |
Caroline Broom | 9.5 | 9.5 | | | | | 8 | 8 | 35 | 35 |
Roger Pratt | | | 9 | 8 | | | 8 | 7.5 | 32.5 | 32.5 |
Paul Todd | | | | | 8 | 8 | 8 | 7 | 31 | 31 |
John Bogle | | | | | | | 10 | 10 | 20 | 20 |
Brian Robinson | 7 | | | | | | | | 7 | 7 |
2021-22 Season
B League Set Subject
Open Projected Image ‘A’ League 2021-2022
| 1st | 2nd | 3rd | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
John Bogle | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 77 | 59 |
Keith Sawyer | 9 | 8.5 | 9.5 | 9.5 | 9.5 | 8.5 | 7.5 | 7 | 69 | 54.5 |
Judith Cook | 9.5 | 9.5 | 8.5 | 8.5 | 8 | 7 | 9 | 9 | 69 | 54 |
Carrie Davidson | 8.5 | 8.5 | 10 | 8 | 8.5 | 7 | 9.5 | 8.5 | 68.5 | 53.5 |
Erich Poole | 8 | 7.5 | 9 | 8.5 | 8.5 | 7 | 10 | 9.5 | 68 | 53.5 |
Jean Brooks | 8 | 7.5 | 10 | 8 | 8.5 | 8 | 9 | 8 | 67 | 51.5 |
Barry Day | 8 | 8 | 9 | 7.5 | 9 | 8 | 9.5 | 8 | 67 | 51.5 |
Rebecca Hitchcock | | | 8.5 | 7.5 | 9.5 | 8.5 | 9.5 | 7.5 | 51 | 51 |
David Standley | 8 | 8 | 8 | 7.5 | 10 | 7.5 | 9 | 7.5 | 65.5 | 50.5 |
Gordon Gentles | 9 | 8 | 8.5 | 7.5 | 9.5 | 8 | | | 50.5 | 50.5 |
Dave Young | 8 | 8 | 8.5 | 8.5 | 8 | 7 | 8.5 | 8 | 64.5 | 49.5 |
David Powell | 9 | 7.5 | 8 | 8 | 8 | 6 | 9 | 7 | 62.5 | 49.5 |
Eric Clark | 8 | 7.5 | 8 | 8 | 8.5 | 6.5 | 8.5 | 7.5 | 62.5 | 48.5 |
Stephen Frost | 8 | 7 | 9.5 | 8 | | | 8 | 8 | 48.5 | 48.5 |
John Cook | 9 | 7 | 8 | 7.5 | 6 | 6 | 8.5 | 8 | 60 | 48 |
Peter Colligan | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 9 | 7.5 | 62 | 47 |
Geoff Osborn | 8 | 7.5 | 7.5 | 7.5 | 8 | 8 | 7.5 | 7 | 61 | 46.5 |
Ron DeAth | 8.5 | 7 | | | | | | | 15.5 | 15.5 |
A League Set Subject
Open Projected Image ‘B’ League 2021-2022
| 1st | 2nd | 3rd | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Pat Mitchell | | | 10 | 9.5 | 10 | 8.5 | 9.5 | 9 | 56.5 | 56.5 |
Steffen Tauchnitz | 8.5 | 7.5 | 9.5 | 9 | 9.5 | 9 | 9 | 8 | 70 | 54.5 |
Linda Carter | 9.5 | 9 | 8.5 | 8 | 10 | 7.5 | | | 52.5 | 52.5 |
Sue Young | 8 | 7.5 | 9.5 | 8.5 | 8 | 7 | 10 | 7.5 | 66 | 51.5 |
Russell Wakefield | 10 | 7.5 | 8 | 7 | 8.5 | 7.5 | 9 | 8.5 | 66 | 51.5 |
Derek Hickman | 7.5 | 7.5 | 10 | 8 | 8.5 | 7 | 8.5 | 8.5 | 65.5 | 51 |
Andrew Powling | 8 | 7 | 9.5 | 8 | 8.5 | 8 | 8 | 7.5 | 64.5 | 50 |
Stewart Rowe | 7 | 7 | 8 | 7.5 | 8 | 7.5 | | | 45 | 45 |
Brian Robinson | | | 8.5 | 7.5 | | | 8.5 | 7 | 31.5 | 31.5 |
Nigel Baldwin | | | 9 | 8 | | | 7 | 6.5 | 30.5 | 30.5 |
Roger Pratt | | | 8 | 8 | | | | | 16 | 16 |
A League B League
Set Subject Projected Image League 2021-2022
| 1st Set | 2nd Set | 3rd Set | 4th Set | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Carrie Davidson | 10 | 9 | 9 | 8 | 10 | 10 | 9 | 8.5 | 73.5 | 57 |
Stephen Frost | 9.5 | 8 | 9 | 8.5 | 10 | 9 | 9.5 | 8.5 | 72 | 55.5 |
Jean Brooks | 9 | 8 | 9 | 8 | 10 | 8.5 | 10 | 9 | 71.5 | 55.5 |
John Bogle | 9 | 8.5 | 10 | | 8.5 | 8 | 10 | 9.5 | 63.5 | 55.5 |
Erich Poole | 10 | 8.5 | 9 | 9 | 10 | 8 | 8.5 | 8 | 71 | 55 |
David Powell | 9 | 8 | 9 | 8.5 | 9.5 | 7.5 | 10 | 7.5 | 69 | 54 |
John Cook | 8.5 | 8.5 | 8 | 7.5 | 10 | 9 | 9 | 8.5 | 69 | 53.5 |
Eric Clark | 9 | 8 | 10 | 7.5 | 8.5 | 8 | 9 | 7.5 | 67.5 | 52.5 |
Andrew Powling | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8 | 8 | 7.5 | 66.5 | 51 |
Dave Young | 8.5 | 8.5 | 8 | 8 | 10 | 7.5 | | | 50.5 | 50.5 |
Russell Wakefield | 8.5 | 8 | 9 | 8.5 | 8 | 8 | | | 50 | 50 |
Nick Johnson | 8 | 8 | 9 | 7.5 | | | 8.5 | 8.5 | 49.5 | 49.5 |
Derek Hickman | | | 8.5 | 8 | 9 | 8.5 | 6.5 | 6.5 | 47 | 47 |
Sue Young | 8 | 8 | 8.5 | 7.5 | 7.5 | 7.5 | | | 47 | 47 |
Gordon Gentles | 10 | 9.5 | | | 9 | 8.5 | | | 37 | 37 |
Ron DeAth | 9 | 9 | | | 8.5 | 8.5 | | | 35 | 35 |
Steffen Tauchnitz | | | 8.5 | 8 | 9.5 | 8 | | | 34 | 34 |
Brian Robinson | | | 8.5 | 8.5 | 8 | 8 | | | 33 | 33 |
Linda Carter | | | 8.5 | | 8 | 7.5 | | | 24 | 24 |
Keith Sawyer | | | 9 | 8.5 | | | | | 17.5 | 17.5 |
Peter Colligan | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
Stewart Rowe | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
Rebecca Hitchcock | | | | | 8.5 | 8.5 | | | 17 | 17 |
Roger Pratt | 8.5 | 8.5 | | | | | | | 17 | 17 |