Skip to content
***When accessing this page on a mobile device, it is best viewed in landscape orientation***
Print Leagues 2025-2026
Open A Print League 2025-2026
| Open Print A | 1st | | 2nd | | 3rd | | 4th | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
| Gordon Gentles | 10 | 10 | | | | | | | 20 |
| Mike Cullis | 10 | 10 | | | | | | | 20 |
| Carrie Davidson | 10 | 9.5 | | | | | | | 19.5 |
| Eric Clark | 10 | 9.5 | | | | | | | 19.5 |
| Ron De'Ath | 10 | 9.5 | | | | | | | 19.5 |
| Dave Young | 9.5 | 9.5 | | | | | | | 19 |
| Jean Brooks | 9.5 | 9.5 | | | | | | | 19 |
| Gary Barrows | 9.5 | 9 | | | | | | | 18.5 |
| Nick Johnson | 9.5 | 8.5 | | | | | | | 18 |
| Nigel Tay | 9 | 9 | | | | | | | 18 |
| Rebecca Hitchcock | 9 | 8.5 | | | | | | | 17.5 |
| Barry Day | 8.5 | 8.5 | | | | | | | 17 |
| Erich Poole | 8.5 | 8.5 | | | | | | | 17 |
| Kay Taylor | 9 | 7.5 | | | | | | | 16.5 |
Open B Print League 2025-2026
| Open Print B | 1st | | 2nd | | 3rd | | 4th | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
| Ginny Beacham | 10 | 8.5 | | | | | | | 18.5 |
| Alistair Blair | 9 | 9 | | | | | | | 18 |
| Paul Todd | 9 | 7.5 | | | | | | | 16.5 |
| Roger Pratt | 8.5 | 8 | | | | | | | 16.5 |
| Tiago Dennis | 8.5 | 8 | | | | | | | 16.5 |
| Robert Whitaker | 8.5 | 7 | | | | | | | 15.5 |
Set Subject Print League 2025-2026
| Set Print | 1st | 2nd | 3rd | 4th | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total |
| Carrie Davidson | 10 | 9.5 | | | | | | | 19.5 |
| Ron De'Ath | 9.5 | 9.5 | | | | | | | 19 |
| Gordon Gentles | 10 | 8.5 | | | | | | | 18.5 |
| Mike Cullis | 10 | 7.5 | | | | | | | 17.5 |
| Kay Taylor | 9.5 | 7.5 | | | | | | | 17 |
| Caroline Broom | 8.5 | 8 | | | | | | | 16.5 |
| Nick Johnson | 8.5 | 8 | | | | | | | 16.5 |
| Nigel Tay | 9 | 7.5 | | | | | | | 16.5 |
| Eric Clark | 9 | 7 | | | | | | | 16 |
| Gary Barrows | 8.5 | 7 | | | | | | | 15.5 |
| Dave Young | 8 | 7.5 | | | | | | | 15.5 |
| Ginny Beacham | 8 | 7.5 | | | | | | | 15.5 |
| Robert Whitaker | 7.5 | 7 | | | | | | | 14.5 |
Print Leagues 2024-2025
Open A Print League 2024-2025
| Print Open A | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Gordon Gentles | 9 | 8.5 | 10 | 10 | 9 | 9 | 10 | 9.5 | 75 | 57.5 |
| Carrie Davidson | 9.5 | 9 | 10 | 9.5 | 8.5 | 8.5 | 10 | 9.5 | 74.5 | 57.5 |
| Caroline Broom | 10 | 8 | 9.5 | 9 | 10 | 8 | 9.5 | 8.5 | 72.5 | 56.5 |
| John Bogle | 9 | 8.5 | 9.5 | 8.5 | 10 | 8.5 | 10 | 8.5 | 72.5 | 55.5 |
| Ron De'Ath | 10 | 9.5 | 9 | 8.5 | 10 | 8.5 | 8.5 | 8.5 | 72.5 | 55.5 |
| Nigel Tay | 9.5 | 9 | 9 | 8.5 | 9.5 | 9 | 9 | 9 | 72.5 | 55 |
| Erich Poole | 10 | 8 | 9.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 70.5 | 54 |
| Jean Brooks | 9.5 | 8 | 9.5 | 8.5 | 8.5 | 8.5 | | | 52.5 | 52.5 |
| Barry Day | 8.5 | 7.5 | 9 | 7.5 | 9.5 | 8 | 8.5 | 8 | 66.5 | 51.5 |
| Dave Young | 9 | 8.5 | 8.5 | 7 | 8.5 | 8 | 8.5 | 8 | 66 | 51 |
| Nicola Hammond | 10 | 7 | 8.5 | 8.5 | 8.5 | 8 | | | 50.5 | 50.5 |
| Gary Barrows | 9 | 8 | 8 | 8 | 8 | 7.5 | 8.5 | 8 | 65 | 49.5 |
| Eric Clark | 8 | 8 | 8 | 7.5 | 8.5 | 8 | 8.5 | 8.5 | 65 | 49.5 |
| Rebecca Hitchcock | 9.5 | 9 | 9.5 | 8 | | | | | 36 | 36 |
| Geoff Osborn | 8.5 | 8 | 8.5 | 6.5 | | | | | 31.5 | 31.5 |
| Nick Johnson | | | | | | | 9 | 8.5 | 17.5 | 17.5 |
Open B Print League 2024-2025
| Print Open B | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Kay Taylor | 10 | 9 | 8 | 7.5 | 10 | 8 | 10 | 9.5 | 72 | 56.5 |
| Alistair Blair | | | 10 | 9.5 | 9 | 8.5 | 10 | 9.5 | 56.5 | 56.5 |
| Roger Pratt | | | 9.5 | 9 | 9 | 8 | 9 | 8.5 | 53 | 53 |
| Paul Thorpe | | | 9 | 7.5 | 9.5 | 9 | 9 | 8.5 | 52.5 | 52.5 |
| Sue Young | 8 | 7.5 | | | 7 | 0 | | | 22.5 | 22.5 |
| Robert Whitaker | | | | | | | 8.5 | 8.5 | 17 | 17 |
| Malcolm Brent | 8.5 | 8 | | | | | | | 16.5 | 16.5 |
| Tiago Dennis | 8 | 7.5 | | | | | | | 15.5 | 15.5 |
Set Subject Print League 2024-2025
| Print Set Subjects | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Carrie Davidson | 10 | 9.5 | 8 | 8 | 10 | 9.5 | 10 | 10 | 75 | 59 |
| Dave Young | 8 | 8 | 10 | 10 | 10 | 9.5 | 9.5 | 8.5 | 73.5 | 57.5 |
| Ron De'Ath | 10 | 10 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 | 72 | 55 |
| Nigel Tay | 9 | 8.5 | | | 10 | 9.5 | 9 | 9 | 55 | 55 |
| Gary Barrows | 8 | 7 | 10 | 8.5 | 8 | 7 | 9.5 | 8.5 | 66.5 | 52.5 |
| Kay Taylor | | | 9 | 7 | 9.5 | 9.5 | 8.5 | 8 | 51.5 | 51.5 |
| Eric Clark | 9.5 | 8.5 | 8 | 0 | 8.5 | 7 | 8 | 7.5 | 57 | 50 |
| Gordon Gentles | 7.5 | 7.5 | | | 9.5 | 9.5 | 8.5 | 0 | 42.5 | 42.5 |
| Jean Brooks | | | 9.5 | 8.5 | 9 | 8.5 | | | 35.5 | 35.5 |
| Nick Johnson | 8.5 | 7.5 | | | | | 9.5 | 8 | 33.5 | 33.5 |
| Roger Pratt | | | | | 8.5 | 6 | 8.5 | 8 | 31 | 31 |
| Nicola Hammond | | | 8.5 | 7 | 7 | | | | 22.5 | 22.5 |
| Paul Thorpe | | | | | | | 10 | 7 | 17 | 17 |
| Robert Whitaker | | | | | 8.5 | 8 | | | 16.5 | 16.5 |
| Sue Young | | | | | 10 | | | | 10 | 10 |
| Alistair Blair | | | | | | | 8 | 0 | 8 | 8 |
Open Print League 2023-2024
| Open | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Carrie Davidson | 10 | 9 | 9.5 | 9 | 10 | 10 | 10 | 9.5 | 77 | 59 |
| Ron De'Ath | 10 | 8.5 | 9.5 | 9 | 9 | 8.5 | 10 | 10 | 74.5 | 57.5 |
| Gordon Gentles | 9.5 | 8.5 | 10 | 9.5 | 10 | 9 | 9 | 8.5 | 74 | 57 |
| John Bogle | 9 | 8.5 | 10 | 10 | 9.5 | 9.5 | 8.5 | 8.5 | 73.5 | 56.5 |
| Rebecca Hitchcock | 8.5 | 8 | 8.5 | 8 | 10 | 9 | 10 | 10 | 72 | 56 |
| Erich Poole | 10 | 8 | 9.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9 | 71.5 | 55 |
| Nigel Tay | 9.5 | 7.5 | 9 | 8.5 | 9.5 | 8 | 8.5 | 8.5 | 69 | 53.5 |
| Eric Clark | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 69 | 53 |
| Gary Barrows | | | 9 | 8 | 9 | 8 | 9.5 | 8.5 | 52 | 52 |
| Jim Crucefix | 8.5 | 8.5 | 9 | 8.5 | 9 | 8.5 | | | 52 | 52 |
| Dave Young | 9.5 | 9 | 8.5 | 8 | 8 | 8 | 8.5 | 8 | 67.5 | 51.5 |
| Nicola Hammond | 9.5 | 8 | 9 | 7.5 | 8.5 | 8.5 | 8 | 7.5 | 66.5 | 51.5 |
| Geoff Osborn | 8.5 | 8 | 8.5 | 8 | 9 | 8 | 8.5 | 8 | 66.5 | 50.5 |
| Keith Wileman | | | | | 8.5 | 8 | 8 | 8 | 32.5 | 32.5 |
| Roger Pratt | | | | | 8 | 8 | 8.5 | 8 | 32.5 | 32.5 |
| Sue Young | 7.5 | 0 | 7 | 0 | 8 | 0 | 8.5 | 0 | 31 | 31 |
| Barry Day | 8 | 8 | | | 8.5 | 0 | | | 24.5 | 24.5 |
| Richard Milton | 10 | 10 | | | | | | | 20 | 20 |
| Nick Johnson | 9.5 | 9 | | | | | | | 18.5 | 18.5 |
| Jean Brooks | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
| Paul Thorpe | | | | | | | 8.5 | 7.5 | 16 | 16 |
| Robert Whittaker | 8 | 8 | | | | | | | 16 | 16 |
| Caroline Broom | 8.5 | 7 | | | | | | | 15.5 | 15.5 |
| Malcolm Brent | | | | | | | 7.5 | 7.5 | 15 | 15 |
| Kay Taylor | | | | | | | 7.5 | 7 | 14.5 | 14.5 |
| Tiago Dennis | | | | | 7.5 | 7 | | | 14.5 | 14.5 |
Set Subject Print League 2023-2024
| Set | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Carrie Davidson | 10 | 9.5 | 10 | 9.5 | 9.5 | 9 | 10 | 8.5 | 76 | 58.5 |
| Ron DeAth | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 76 | 58 |
| Nigel Tay | 9.5 | 8.5 | 10 | 8.5 | 10 | 9 | 10 | 9 | 74.5 | 57.5 |
| Dave Young | 9.5 | 9 | 9 | 8.5 | 8 | 7 | 9.5 | 9 | 69.5 | 54.5 |
| Eric Clark | 9 | 9 | 8 | 7.5 | 8.5 | 8 | 9 | 8.5 | 67.5 | 52 |
| Nick Johnson | 8 | 8 | 8.5 | 7.5 | | | 10 | 9.5 | 51.5 | 51.5 |
| Erich Poole | 8 | 7.5 | 8.5 | 8.5 | 8 | 7.5 | 9 | 8.5 | 65.5 | 50.5 |
| Roger Pratt | | | 7.5 | 7.5 | 8.5 | 7.5 | 9 | 8 | 48 | 48 |
| Becky Hitchcock | 9.5 | 8.5 | 10 | 9.5 | | | | | 37.5 | 37.5 |
| Robert Whitaker | 8 | 8 | 8 | 8 | | | | | 32 | 32 |
| Nicola Hammond | 9.5 | 8 | | | 8.5 | 0 | | | 26 | 26 |
| Tiago Dennis | | | 7.5 | 7 | | | 6.5 | 0 | 21 | 21 |
| Gordon Gentles | 10 | 8.5 | | | | | | | 18.5 | 18.5 |
| Jim Crucefix | | | 9 | 8.5 | | | | | 17.5 | 17.5 |
| Jean Brooks | | | 8.5 | 8.5 | | | | | 17 | 17 |
| Sue Young | 8.5 | 0 | | | 8.5 | 0 | | | 17 | 17 |
| Richard Milton | | | 8.5 | 8 | | | | | 16.5 | 16.5 |
Open Print League 2022-2023
| Open | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| John Bogle | 10 | 10 | 10 | 9.5 | 10 | 9 | 10 | 8.5 | 77 | 59.5 |
| Carrie Davidson | 10 | 9.5 | 9.5 | 9 | 10 | 9 | 10 | 8.5 | 75.5 | 58 |
| Gordon Gentles | 9.5 | 9 | 10 | 9.5 | 10 | 9.5 | 9 | 8.5 | 75 | 57.5 |
| Ron De'Ath | 9 | 9 | 9.5 | 8 | 10 | 8.5 | 9.5 | 9 | 72.5 | 56 |
| Jean Brooks | 9.5 | 8.5 | 10 | 8.5 | 9.5 | 9 | 9 | 8.5 | 72.5 | 55.5 |
| Nick Johnson | 9 | 8.5 | 10 | 9 | 9 | 8 | 9.5 | 8 | 71 | 55 |
| Caroline Broom | 9.5 | 9 | 8.5 | 7.5 | 9 | 9 | 8.5 | 8 | 69 | 53.5 |
| Eric Clark | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 69 | 53 |
| Erich Poole | 8.5 | 8 | 7.5 | 8 | 10 | 10 | 8.5 | 8 | 68.5 | 53 |
| David Young | 8 | 8 | 8.5 | 8 | 9 | 8.5 | 10 | 8.5 | 68.5 | 52.5 |
| Geoff Osborn | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 7.5 | 66.5 | 51 |
| Nigel Tay | 8.5 | 8 | 8.5 | 8.5 | 9 | 8.5 | 8 | 7 | 66 | 51 |
| Sue Young | 7 | | 8 | 7.5 | 8 | | 8 | | 38.5 | 38.5 |
| Becky Hitchcock | | | | | 10 | 9 | 10 | 9 | 38 | 38 |
| Barry Day | 8.5 | 8.5 | 8.5 | 7.5 | | | | | 33 | 33 |
| Paul Todd | 9 | 7 | 7 | 7 | | | | | 30 | 30 |
| Nicola Hammond | 9.5 | 8.5 | | | | | | | 18 | 18 |
Set Subject Print League 2022-2023
| Set | 1st | | 2nd | | 3rd | | 4th | | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Ron De'Ath | 10 | 10 | 9.5 | 8.5 | 10 | 8.5 | 9 | 8.5 | 74 | 57 |
| Carrie Davidson | 9.5 | 8.5 | 9.5 | 8.5 | 10 | 10 | 8.5 | 8 | 72.5 | 56 |
| Nigel Tay | | | 10 | 9.5 | 10 | 8.5 | 10 | 7.5 | 55.5 | 55.5 |
| Nick Johnson | 10 | 9 | 9 | 9 | 9 | 8.5 | 9.5 | 8 | 72 | 55.5 |
| David Young | 9.5 | 8.5 | 8 | 7.5 | 9.5 | 8.5 | 10 | 9 | 70.5 | 52.5 |
| Eric Clark | 7.5 | 6 | 8 | 8 | 10 | 9 | 8 | 7.5 | 64 | 50.5 |
| Gordon Gentles | 10 | 9.5 | 10 | 8.5 | | | 8 | 0 | 46 | 46 |
| Jean Brooks | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
| Rebecca Hitchcock | 9.5 | 7.5 | | | | | | | 17 | 17 |
| Robert Whitaker | | | 10 | 7 | | | | | 17 | 17 |
| Roger Pratt | | | 8 | 7.5 | | | | | 15.5 | 15.5 |
| Paul Todd | | | 7.5 | 6 | | | | | 13.5 | 13.5 |
Open Print League 2021-2022
| 1st Open | 2nd Open | 3rd Open | 4th Open | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| John Bogle | 9.5 | 9.5 | 10 | 9 | 9.5 | 9.5 | 9.5 | 8.5 | 75 | 57.5 |
| Gordon Gentles | 9.5 | 9 | 9 | 8 | 10 | 8.5 | 10 | 9 | 73 | 56.5 |
| Carrie Davidson | 9 | 8 | 10 | 9 | 9 | 8 | 10 | 8 | 71 | 55 |
| Jean Brooks | 10 | 6.5 | 9 | 8.5 | 9 | 8.5 | 10 | 8.5 | 70 | 55 |
| Caroline Broom | 10 | 8.5 | 9 | 9 | 8.5 | 8.5 | 9.5 | 8.5 | 71.5 | 54.5 |
| Ron De'Ath | 8.5 | 8.5 | 9.5 | 8.5 | 9 | 7.5 | 10 | 9 | 70.5 | 54.5 |
| Nick Johnson | 9 | 7.5 | 9 | 9 | 8.5 | 8 | 9 | 8 | 68 | 52.5 |
| David Young | 10 | 7.5 | 8.5 | 7.5 | 9 | 8 | 8.5 | 8.5 | 67.5 | 52.5 |
| Erich Poole | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 9.5 | 9 | 67.5 | 51.5 |
| Geoff Osborn | 8 | 8 | 10 | 7.5 | 8 | 8 | 9 | 8 | 66.5 | 51 |
| Eric Clark | | | 9 | 8 | 8.5 | 8 | 9.5 | 8 | 51 | 51 |
| Barry Day | 8.5 | 7.5 | 8 | 7.5 | 9 | 7 | 8.5 | 7.5 | 63.5 | 49 |
| Becky Hitchcock | | | 9.5 | 9.5 | | | | | 19 | 19 |
| Sue Young | | | | | 7.5 | | 8 | | 15.5 | 15.5 |
| Steve Frost | 7 | 7 | | | | | | | 14 | 14 |
Set Subject Print League 2021-2022
| 1st Set | 2nd Set | 3rd Set | 4th Set | | |
| Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
| Jean Brooks | 10 | 8 | 10 | 8.5 | 10 | 9 | 9.5 | 9 | 74 | 57.5 |
| Carrie Davidson | 9.5 | 9 | 10 | 9 | 10 | 10 | 9 | 7 | 73.5 | 57.5 |
| Nick Johnson | 10 | 9 | 9 | 8.5 | 9.5 | 9.5 | 9.5 | 8 | 73 | 56.5 |
| David Young | 9.5 | 9 | 9 | 9 | 9 | 9 | 7.5 | 7 | 69 | 54.5 |
| Caroline Broom | 9.5 | 9 | 9.5 | 9 | | | 9 | 8.5 | 54.5 | 54.5 |
| Erich Poole | | | 9.5 | 8.5 | 9 | 8 | 9.5 | 9 | 53.5 | 53.5 |
| Ron De'Ath | 10 | 8.5 | | | 9 | 8.5 | 8.5 | 8.5 | 53 | 53 |
| Sue Young | 8 | | 8.5 | 8.5 | 10 | | | | 35 | 35 |
| John Bogle | | | | | | | 10 | 10 | 20 | 20 |
| Becky Hitchcock | | | | | | | 9 | 9 | 18 | 18 |
| Gordon Gentles | | | | | 10 | 8 | | | 18 | 18 |
Scroll Up