2025 – 2026 Season
A League
2nd Open
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Misly Autumn Day | 10 |
| Carrie Davidson | Fun With Nana, Cambodia. | 10 |
| Jean Brooks | Follow The Leader | 10 |
| Mike Cullis | Kingfisher With Catch | 10 |
| Ron De'Ath | Blue Is The Colour | 10 |
| Tony Wootton | It's Mine | 10 |
| Tony Wootton | Female Demoiselle | 10 |
| Alistair Blair | Winter Punting In Oxford | 9.5 |
| Caroline Broom | Autumn | 9.5 |
| Mike Cullis | Portrait Of A Walrus | 9.5 |
| Nigel Tay | Pontoon At Night | 9.5 |
| Nigel Tay | Shoreham Beach Huts | 9.5 |
| Barry Day | Mystic Forrest | 9 |
| Eric Clark | Working The Bellows | 9 |
| Erich Poole | Rainy Day At The Races | 9 |
| Stephen Frost | Stourhead In The Autumn | 9 |
| Alistair Blair | Graduation Celebration | 8.5 |
| Barry Day | 60007 Passing Four Marks | 8.5 |
| Dave Young | Red With White Fuchsia | 8.5 |
| Erich Poole | Low Level Hunt | 8.5 |
| Jean Brooks | Approaching Storm | 8.5 |
| Pam Howe | Boscombe Rocks | 8.5 |
| Rebecca Hitchcock | Sandmartins Near Their Nesting Cliff | 8.5 |
| Stephen Frost | Board Play In A Madeiran Square | 8.5 |
| Dave Young | Bee On Purple Cone Flower | 8 |
| Eric Clark | The Quench | 8 |
| Pam Howe | Pilot In The Light | 8 |
| Rebecca Hitchcock | The Stoker | 8 |
| Ron De'Ath | Picnic Time | 7.5 |
1st Open
| Author | Title | Score |
|---|---|---|
| Alistair Blair | Ships Old And New | 10 |
| Barry Day | Pop Up Artist | 10 |
| Eric Clark | The Apprentice | 10 |
| Carrie Davidson | Bohinj At First Light | 9.5 |
| Erich Poole | Cafe Alfresco | 9.5 |
| Jean Brooks | Hayling In The Rain | 9.5 |
| Stephen Frost | In Tulip Heaven | 9.5 |
| Tony Wootton | Jamaican Doctor Bird | 9.5 |
| Tony Wootton | I'm Forever Blowing Bubbles | 9 |
| Carrie Davidson | At Home With A Sea Gypsy | 8.5 |
| Rebecca Hitchcock | Honey Bee Leaving Food Plant | 8.5 |
| Stephen Frost | Tretower Castle | 8.5 |
| Barry Day | Sherborne Abbey | 8 |
| Jean Brooks | Stormy Sky, Guggenheim | 8 |
| Ron De'Ath | Emsworth In The Mist | 8 |
| Eric Clark | Bringing Home Lunch | 7.5 |
| Erich Poole | Slot Canyon | 7.5 |
| Nigel Tay | Warblington Castle | 7.5 |
| Rebecca Hitchcock | WW1 Fighters 4 | 7.5 |
| Dave Young | Hydrofoiler | 7 |
| Dave Young | Teasel At Garlic Farm | 7 |
| Nigel Tay | Tropical House, Ventnor | 7 |
| Pam Howe | Feathers Swept | 7 |
| Pam Howe | St Huberts | 7 |
| Ron De'Ath | Springtime In The Woods | 7 |
| Alistair Blair | LIft Off | 6.5 |
B League
2nd Open
| Author | Title | Score |
|---|---|---|
| Dominic Joyeux | Chevy With DEVIL Dust-cap | 10 |
| Dominic Joyeux | TAKING OFF | 10 |
| Gary Barrows | Nesting Social Flycatcher | 10 |
| Kay Taylor | Emperor Dragonfly | 10 |
| Brian Sykes | Oh To Be Free | 9.5 |
| Kay Taylor | The Loaded Pollinator | 9.5 |
| Paul Todd | Close Race | 9.5 |
| Sue Young | Cliff Top Old Harry Rocks | 9.5 |
| Andrew Powling | Private Moment At Canary Wharf | 9 |
| Ginny Beacham | Sunrise Cromarty Firth | 9 |
| Mike Pinhorn | Greenbottle Treading Carefully | 9 |
| Paul Thorpe | Dancing Terns | 9 |
| Robert Whitaker | Walking With Giants, Fort Nelson | 9 |
| Steffen Tauchnitz | Triton Fountain | 9 |
| Jan Pope | Ruination | 8.5 |
| Mike Pinhorn | Winchester Cathedral | 8.5 |
| Roger Pratt | Four Eyes 3 | 8.5 |
| Steffen Tauchnitz | Don't Even Think I'm Stuffed - I'm Real | 8.5 |
| Sue Young | The Namibian Sand Dunes | 8.5 |
| Andrew Powling | Autumn On The Test | 8 |
| Brian Robinson | Sluice Gate | 8 |
| Brian Robinson | Locomotion No1 | 8 |
| Brian Sykes | King Arthur Standing Guard | 8 |
| Gary Barrows | Not So Wild Quokka | 8 |
| Ginny Beacham | The Bough | 8 |
| Paul Thorpe | Mud Runner | 8 |
| Oliver Conway | Boat At Bay | 7.5 |
| Paul Todd | Butterfly | 7.5 |
| Roger Pratt | Reflections In The Dolomites | 7.5 |
| Oliver Conway | Surviving Squirrel | 7 |
| Robert Whitaker | Contemplating A New Beginning | 7 |
1st Open
| Author | Title | Score |
|---|---|---|
| Kay Taylor | That Feels Good | 10 |
| Paul Thorpe | Short-Eared Owl, Sheppy Raptor Roost | 10 |
| Dominic Joyeux | Feeling Exposed | 9.5 |
| Oliver Conway | The Ram's Glare | 9.5 |
| Paul Thorpe | Black-winged Stilt | 8.5 |
| Gary Barrows | Motocross | 8 |
| Lucille Rennie | Ardal, Norway | 8 |
| Brian Robinson | Brentor Church | 7.5 |
| Gary Barrows | Three-toed Sloth | 7.5 |
| Lucille Rennie | Dahlia | 7.5 |
| Steffen Tauchnitz | Are You Going To Feed Me Or What ! | 7.5 |
| Andrew Powling | Recreation At Farlington Marshes | 7 |
| Brian Robinson | Thames Barrier | 7 |
| Dominic Joyeux | Filming Joie De Vivre | 7 |
| Kay Taylor | Antillean Crested Hummingbird | 7 |
| Robert Whitaker | Low Tide At Godrevy Point | 7 |
| Steffen Tauchnitz | The Old Camera Shop , Shot On Ilford | 7 |
| Sue Young | Wysteria Time | 7 |
| Andrew Powling | June 2025 | 6.5 |
| Mike Pinhorn | Eat Those Greens Up! | 6.5 |
| Mike Pinhorn | Mirror, Signal, Manoeuvre | 6.5 |
| Robert Whitaker | The 100 To 1 Dead Cert | 6.5 |
| Sue Young | Kerala Fishing Net | 6.5 |
| Oliver Conway | Among The Dirt | 6 |
2024 – 2025 Season
A League
4th Open
| Author | Title | Score |
|---|---|---|
| John Bogle | Back Seat Driver | 10 |
| Ron De'Ath | Procession | 10 |
| Tony Wootton | Green Shield Bug | 10 |
| Carrie Davidson | Too Busy To Serve | 9.5 |
| Carrie Davidson | Across The Quiraing | 9.5 |
| Tony Wootton | I'm The King Of The Castle | 9.5 |
| Barry Day | Joyce | 9 |
| Dave Young | Sea Stained Window View | 9 |
| David Standley | Personal Time | 9 |
| Ron De'Ath | Barely A Ripple | 8.5 |
| Stephen Frost | Mountain Scape | 8.5 |
| Barry Day | Southsea Bandstand | 8 |
| Dave Young | Midnight Sun Hallgrimskirka | 8 |
| David Standley | Changing Track | 8 |
| Eric Clark | Red Kite 3 | 8 |
| Erich Poole | Take Off | 8 |
| Erich Poole | Little Egret | 8 |
| Geoff Osborn | Falling Leaves | 8 |
| John Bogle | Little Owl, Big Stare | 8 |
| Nigel Tay | The Splendour Of Brighton | 8 |
| Eric Clark | Rainbow Splash 3 | 7.5 |
| Geoff Osborn | Daffodil | 7.5 |
| Nigel Tay | Staircase, Den Bell, Antwerp | 7.5 |
| Pam Howe | Swan 4 | 7.5 |
| Stephen Frost | Lake Reflections | 7.5 |
| Pam Howe | Wet Rose | 7 |
3rd Open
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | All Eyes On The Board | 10 |
| Geoff Osborn | Serenity | 10 |
| John Bogle | Barn Owl Quartering The Reed Bed | 10 |
| Ron De'Ath | Springtime Mist | 10 |
| Ron De'Ath | Langstone Awakes | 10 |
| Eric Clark | Rainbow Splash 2 | 9.5 |
| Nicola Hammond | Smoking Like A Chimney | 9.5 |
| Nicola Hammond | Storm Force | 9.5 |
| Rebecca Hitchcock | Sea Eagle Coming Out Of The Shadows | 9.5 |
| Stephen Frost | Between The Trees - Stourhead | 9.5 |
| Tony Wootton | Blue Mormon Caterpillar | 9.5 |
| Tony Wootton | Secretary Bird | 9.5 |
| Barry Day | Autumn In The Park | 9 |
| Dave Young | Early Morning Bosham Village | 9 |
| David Standley | Catch Of The Day | 9 |
| Geoff Osborn | Daggers Drawn | 9 |
| Gordon Gentles | Salisbury Cathedral 2 | 9 |
| Pam Howe | Making Bugs | 9 |
| Barry Day | Richard Entertains | 8.5 |
| Dave Young | Santa Maria Church Trento | 8.5 |
| Erich Poole | Curlew Catching A Crab | 8.5 |
| John Bogle | Kicking Up The Spray | 8.5 |
| Rebecca Hitchcock | The Gull With The Diamond Eye | 8.5 |
| Carrie Davidson | Just One Less Cornetto | 8 |
| David Standley | Social Media | 8 |
| Erich Poole | Sunrise Over Lisbon Port | 8 |
| Gordon Gentles | The Shard From Tate Modern | 8 |
| Keith Sawyer | Girl 4 | 8 |
| Keith Sawyer | Trafalgar Lane | 8 |
| Nigel Tay | The Guardian | 8 |
| Nigel Tay | Spinnaker Tower | 8 |
| Stephen Frost | Bellyflop | 8 |
| Eric Clark | Red Kite 2 | 7.5 |
| Pam Howe | Broken Tulip | 7.5 |
2nd Open
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Chinese Pipe Smoker | 10 |
| John Bogle | Early Breakfast | 10 |
| Nigel Tay | Angle Tarn | 10 |
| Rebecca Hitchcock | Kingfisher Action | 10 |
| Rebecca Hitchcock | Swallow | 9.5 |
| Tony Wootton | On Golden Pond | 9.5 |
| Carrie Davidson | Holy Lady In The Market | 9 |
| Geoff Osborn | Mellow Yellow | 9 |
| John Bogle | Red And Yellow | 9 |
| Nigel Tay | No Longer Seaworthy | 9 |
| Stephen Frost | Waiting For The Off | 9 |
| Stephen Frost | Passing By | 9 |
| Barry Day | What Are You Like | 8.5 |
| Dave Young | Racing Cars Goodwood Revival | 8.5 |
| Eric Clark | Rainbow Splash 1 | 8.5 |
| Erich Poole | In Flight | 8.5 |
| Jean Brooks | Spider At The Museum | 8.5 |
| Keith Sawyer | Serenity | 8.5 |
| Ron De'Ath | Autumn Rays | 8.5 |
| Ron De'Ath | Fleeting Moment | 8.5 |
| David Powell | Old Skills | 8 |
| Eric Clark | I See You | 8 |
| Erich Poole | There's A Storm Coming | 8 |
| Geoff Osborn | Haddon Hall 1 | 8 |
| Jean Brooks | The Violinist | 8 |
| Pam Howe | Bumble Flower | 8 |
| Tony Wootton | Beady Eyed | 8 |
| Barry Day | We'll Meet Again | 7.5 |
| Dave Young | Autumnal Trees Petworth Park | 7.5 |
| Keith Sawyer | Zing | 7.5 |
| Nicola Hammond | On The Road Again | 7.5 |
| Nicola Hammond | Oooh You Can Dance, You Can Jive... | 7.5 |
| David Powell | Collecting Necta | 7 |
| David Standley | What You Looking At | 7 |
| David Standley | To Bee On Top | 7 |
| Pam Howe | Into The Woods | 7 |
1st Open
| Author | Title | Score |
|---|---|---|
| Rebecca Hitchcock | Kingfisher Flypast | 10 |
| Ron De'Ath | Marooned | 10 |
| Tony Wootton | Shield Bug | 10 |
| Tony Wootton | The Prisoner | 10 |
| Eric Clark | Raised Memorial | 9.5 |
| Erich Poole | Owl With Field Vole | 9.5 |
| Jim Crucefix | Herringfleet Windpump | 9.5 |
| John Bogle | Female Bearded Reedling | 9.5 |
| John Bogle | Giving It Some! | 9.5 |
| Nigel Tay | St Ignatius College, Antwerp | 9.5 |
| Carrie Davidson | Proud Ethiopian Gentleman | 9 |
| Gordon Gentles | Viewing Andreas Gursky | 9 |
| Rebecca Hitchcock | Bearded Reedling | 9 |
| Caroline Broom | This Is How The Tide Works | 8.5 |
| David Powell | Lunch On The Go | 8.5 |
| Eric Clark | Red Kite 1 | 8.5 |
| Geoff Osborn | US Paratrooper Normandy | 8.5 |
| Jim Crucefix | Godshill IOW | 8.5 |
| Nicola Hammond | Morning Stroll | 8.5 |
| Nicola Hammond | Treasured Toys | 8.5 |
| Pam Howe | Spikey | 8.5 |
| Ron De'Ath | First Light At Langstone | 8.5 |
| Barry Day | Graham And Guitar | 8 |
| Dave Young | Lago Molveno In April | 8 |
| Dave Young | Close Up Dahlia With Bee | 8 |
| David Standley | At Rest | 8 |
| Erich Poole | St Michael's Bridge, Ghent | 8 |
| Jean Brooks | Ghosts On The Stairs | 8 |
| Nigel Tay | Misty Morning, Itchenor | 8 |
| Stephen Frost | The Pathway To The Church | 8 |
| Barry Day | Passing Pedestrians | 7.5 |
| David Powell | Coming To America | 7.5 |
| Gordon Gentles | Cesky Krumlov, The Czech Republic | 7.5 |
| Pam Howe | Blue Flower | 7.5 |
| Stephen Frost | Sharing A Joke | 7.5 |
| Caroline Broom | Peak District Stroll | 7 |
| Jean Brooks | The Red Boat | 7 |
| Keith Sawyer | Now | 7 |
| Keith Sawyer | Phone | 7 |
| David Standley | Meal In Flight | 6.5 |
| Geoff Osborn | Fuschia | 6.5 |
| Carrie Davidson | Fairy Pools | 6 |
B League
4th Open
| Author | Title | Score |
|---|---|---|
| Dominic Joyeux | Is It Too Wet To Go | 10 |
| Steffen Tauchnitz | The Fountain Of Youth | 10 |
| Dominic Joyeux | Lost In Their Own Worlds | 9.5 |
| Alistair Blair | Green Finch Face-Off | 9 |
| Paul Thorpe | Flamingo Roost | 9 |
| Gary Barrows | Crossing The Danube In Vienna | 8.5 |
| Gary Barrows | Brake, Brake | 8.5 |
| Steffen Tauchnitz | Dinner For Four | 8.5 |
| Andrew Powling | Three Men In A Boat | 8 |
| Andrew Powling | Tintagel Bridge | 8 |
| Kay Taylor | Mirror Of Nature | 8 |
| Mike Pinhorn | In-flight Refueling | 8 |
| Mike Pinhorn | Wot's Occurin' | 8 |
| Robert Whitaker | The Sax Solo | 8 |
| Sue Young | Musician And Boy | 8 |
| Alistair Blair | You Two Argue, I'm Off With The Food | 7.5 |
| Paul Thorpe | Greenshank On The Hop | 7.5 |
| Robert Whitaker | Castle Crag, Borrowdale, Cumbria | 7.5 |
| Sue Young | Picnic By Lake | 7.5 |
| Kay Taylor | Blue Bull Of India | 7 |
3rd Open
| Author | Title | Score |
|---|---|---|
| Alistair Blair | Final Approach | 10 |
| Alistair Blair | Lift Off At The Motocross | 10 |
| Mike Pinhorn | A Coat Of Many Colours | 10 |
| Paul Thorpe | Lift Off | 10 |
| Andrew Powling | Lady's-tresses Orchids | 9 |
| Dominic Joyeux | Is He Taking Or Giving | 9 |
| Mike Pinhorn | Sitting On The Dock Of The Bay... | 9 |
| Dominic Joyeux | Then And Now | 8.5 |
| Kay Taylor | BLUE TAILED BEE EATER | 8.5 |
| Kay Taylor | KELPIES | 8.5 |
| Roger Pratt | Grumpy | 8.5 |
| Roger Pratt | The Lamp | 8.5 |
| Steffen Tauchnitz | The Old Curiosity Shop | 8.5 |
| Steffen Tauchnitz | The Taxidermist On Film Exp. 1998 | 8 |
| Sue Young | Small Waterfall By Lake Molveno | 8 |
| Sue Young | Brenta Dolomites From Molveno | 8 |
| Andrew Powling | Sunset Departures | 7.5 |
| Gary Barrows | Flashing Parakeet | 7.5 |
| Gary Barrows | Reflections On Singapore | 6.5 |
| Paul Thorpe | Great Crested Grebe | 6.5 |
2nd Open
| Author | Title | Score |
|---|---|---|
| Alistair Blair | Crashing Out | 10 |
| Alistair Blair | Lift Off | 10 |
| Sue Young | Accordion Player Florence | 9.5 |
| Dominic Joyeux | Distracted | 9 |
| Dominic Joyeux | Frozen In Time | 9 |
| Brian Robinson | Morwelham Quay | 8.5 |
| Mike Pinhorn | Long-horned Grasshopper On A Thistle Head | 8.5 |
| Andrew Powling | Reflective Swans | 8 |
| Andrew Powling | Goose Flotilla | 8 |
| Gary Barrows | Leucistic Blackbird | 8 |
| Kay Taylor | Sooty Orbweaver | 8 |
| Kay Taylor | Isle Of Harris - Luskentyre | 8 |
| Mike Pinhorn | Insects Feeding From A Thistle Head | 8 |
| Steffen Tauchnitz | Sceptical | 8 |
| Brian Robinson | In The Shed | 7.5 |
| Gary Barrows | Let Sleeping Dogs Lie | 7.5 |
| Steffen Tauchnitz | About A Fish | 7.5 |
| Sue Young | Molveno Mountain View | 7.5 |
1st Open
| Author | Title | Score |
|---|---|---|
| Alistair Blair | Nut, What Nut | 10 |
| Brian Robinson | Willow Warbler | 10 |
| Dominic Joyeux | Painting In The Rain | 10 |
| Dominic Joyeux | Who Goes There | 10 |
| Alistair Blair | Cargo Secured, Cleared To Land | 9.5 |
| Paul Thorpe | Curlew | 9.5 |
| Richard Milton | The Old Mill | 9.5 |
| Sue Young | Molveno Church 2 | 9.5 |
| Andrew Powling | Hayling Bridge | 9 |
| Steffen Tauchnitz | Daydreaming | 9 |
| Andrew Powling | Last Resting Place | 8.5 |
| Gary Barrows | Porsche 911 | 8.5 |
| Roger Pratt | Suburban Moonrise | 8.5 |
| Steffen Tauchnitz | Film Is ... En Vogue | 8.5 |
| Kay Taylor | Make Way For The Old | 8 |
| Kay Taylor | A Beak Full Of Fish | 8 |
| Mike Pinhorn | Eastern Festoon Feeding | 8 |
| Robert Whitaker | Young Stag | 8 |
| Sue Young | Cloudy Day South Parade Pier | 8 |
| Brian Robinson | Rape Seed | 7.5 |
| Gary Barrows | Hoopoe | 7.5 |
| Paul Thorpe | Brown Hairstreak | 7.5 |
| Robert Whitaker | Levers | 7.5 |
| Mike Pinhorn | Early Morning On The Lake | 7 |
| Roger Pratt | When's Lunch | 7 |
2023 – 2024 Season
A League
4th Open
| Author | Title | Score |
|---|---|---|
| Carrie Davidson | Community Centre Conversation | 10 |
| Eric Clark | Kew Hot House | 10 |
| Caroline Broom | Muddy Pony | 9.5 |
| David Powell | On Their Break | 9.5 |
| David Standley | Fish Dinner | 9.5 |
| Gordon Gentles | Poetry In Motion | 9.5 |
| Jim Crucefix | Grass Racer | 9.5 |
| Carrie Davidson | In The Shadow Of Ben Nevis | 9 |
| Gordon Gentles | Going Home | 9 |
| John Bogle | Singing His Heart Out | 9 |
| Keith Sawyer | Wheel Walkers | 9 |
| Pam Howe | Shell Eject | 9 |
| Ron DeAth | A Wary Look | 9 |
| Stephen Frost | Steam Up At Ropley | 9 |
| Dave Young | Dead Tree Butser | 8.5 |
| David Standley | Logging The Old Way. | 8.5 |
| Erich Poole | Great Tit | 8.5 |
| Geoff Osborn | Selsey Tide | 8.5 |
| Jim Crucefix | Boats In The Mist | 8.5 |
| Keith Sawyer | Ghost Ship | 8.5 |
| Pam Howe | Drying Wings | 8.5 |
| Ron DeAth | Woolmer In Winter | 8.5 |
| David Powell | Just Chilling | 8 |
| John Bogle | Male Silver Studded Blue | 8 |
| Caroline Broom | At The Turbine Hall | 7.5 |
| Dave Young | Dragon Lily Trumpeters Garden | 7.5 |
| Eric Clark | Little Owl | 7.5 |
| Erich Poole | Oystercatcher And Chick | 7.5 |
| Geoff Osborn | Spring Has Sprung | 7.5 |
| Stephen Frost | Simplon Pass 2 | 7.5 |
3rd Open
| Author | Title | Score |
|---|---|---|
| David Powell | Linum Lewisii | 10 |
| John Bogle | Great Crested Grebe With Chicks | 10 |
| Carrie Davidson | Laughing Ladies | 9.5 |
| Gordon Gentles | I Wish I Wasn't Colour Blind | 9.5 |
| Rebecca Hitchcock | Beardie Feeding Down Among The Reeds | 9.5 |
| Keith Sawyer | Agnic Fold | 9 |
| Ron DeAth | Sunrise Silhouette | 9 |
| David Powell | Tom Davies Blues Guitarist | 8.5 |
| John Bogle | Snipe | 8.5 |
| Keith Sawyer | Bands | 8.5 |
| Stephen Frost | Well Dressed | 8.5 |
| Caroline Broom | Splash Down | 8 |
| Erich Poole | Spinnaker Tower Sunset | 8 |
| Geoff Osborn | Orange Dahlia | 8 |
| Gordon Gentles | Fireworks On Worthing Pier | 8 |
| Jim Crucefix | Two Bridges | 8 |
| Carrie Davidson | Winter Beauty | 7.5 |
| Dave Young | Late Evening Old Portsmouth | 7.5 |
| David Standley | The Things We Saw. | 7.5 |
| David Standley | Snack On A Branch. | 7.5 |
| Eric Clark | Fox | 7.5 |
| Eric Clark | Kingfisher | 7.5 |
| Rebecca Hitchcock | Snowy Owl On Misty Morning | 7.5 |
| Ron DeAth | Sunset In The Mountains | 7.5 |
| Caroline Broom | All Is Calm | 7 |
| Dave Young | Little Egret In Take Off | 7 |
| Erich Poole | Half Furlong To Go | 7 |
| Geoff Osborn | The Old And The New | 7 |
| Jim Crucefix | Horsey Breck | 7 |
| Pam Howe | Little Egret | 7 |
| Pam Howe | Sheaf Square | 7 |
| Stephen Frost | Looping Red Arrows | 7 |
2nd Open
| Author | Title | Score |
|---|---|---|
| John Bogle | Great Crested Grebes Courtship Dance | 10 |
| Pam Howe | Michaelmas Daisy | 10 |
| Erich Poole | Clouds Spill | 9.5 |
| Gordon Gentles | Riverside Museum, Glasgow | 9.5 |
| Eric Clark | Blown A Gasket | 9.5 |
| Carrie Davidson | Morning Delivery | 9 |
| Jean Brooks | Storm Cloud Over Dungeness | 9 |
| Erich Poole | Green Bee Eater | 9 |
| John Bogle | Little Owl | 9 |
| Caroline Broom | The Chase | 8.5 |
| Stephen Frost | The Red Door | 8.5 |
| Gordon Gentles | The Julian Alps, Slovenia | 8.5 |
| Rebecca Hitchcock | Butterfly And Flowers | 8.5 |
| Ron DeAth | Autumn Rays | 8.5 |
| Caroline Broom | Caught Napping | 8.5 |
| Carrie Davidson | Steps To The Castle | 8.5 |
| Dave Young | Cynara Cardunculus | 8.5 |
| Stephen Frost | Old Town Madeira | 8.5 |
| Barry Day | HMS Prince Of Wales Enters Harbour | 8.5 |
| David Powell | Young Men About Town | 8.5 |
| Geoff Osborn | Pink Rose | 8 |
| Dave Young | View From Hayling Bridge | 8 |
| Jim Crucefix | Class 9 Grass Racer | 8 |
| Rebecca Hitchcock | Tiger Tiger | 8 |
| Ron DeAth | Early Morning Walk | 7.5 |
| Jim Crucefix | St Benets Abbey | 7.5 |
| Geoff Osborn | Lynnon Windmill Anglesey | 7.5 |
| Jean Brooks | Two Worlds | 7.5 |
| David Standley | The Boat Trip | 7.5 |
| Pam Howe | Southsea Sun Down | 7 |
| David Standley | Fancy Dress Day | 7 |
| Barry Day | The Train Now Departing ... | 6.5 |
| David Powell | Summers Evening At The Beach | 6.5 |
| Eric Clark | Small Blue | 6.5 |
1st Open
| Author | Title | Score |
|---|---|---|
| Barry Day | Jasmine | 10 |
| David Standley | Reading The Time Table | 10 |
| Pam Howe | Rose 3 | 10 |
| Dave Young | Lake Orta Reflections | 9.5 |
| Gordon Gentles | Underground Expressions | 9.5 |
| Stephen Frost | Lower Slopes Of The Matterhorn | 9.5 |
| Caroline Broom | North Harbour Walk | 9 |
| Caroline Broom | Not Today Thanks | 9 |
| Carrie Davidson | Hobbled Stallion | 9 |
| Gordon Gentles | Multi Tasking | 9 |
| John Bogle | Alert Hare | 9 |
| Rebecca Hitchcock | Love Is In The Air | 9 |
| Ron DeAth | Top Level Job | 9 |
| Stephen Frost | Highland Cow | 9 |
| Dave Young | Villa Baveno Against Shades Of Green | 8.5 |
| Jean Brooks | Coloured Tunnel, Canary Wharf | 8.5 |
| Rebecca Hitchcock | Treecreeper Feeding Chicks | 8.5 |
| Barry Day | Father John | 8 |
| David Powell | Portrait Of A Sparrow | 8 |
| Eric Clark | Harvest Mice | 8 |
| Eric Clark | Laying In Wait | 8 |
| Erich Poole | Curlew | 8 |
| Geoff Osborn | Druids Polo Match | 8 |
| Geoff Osborn | Peveril Point Swanage | 8 |
| John Bogle | Great Crested Grebes | 8 |
| Keith Sawyer | Mannequin Invert | 8 |
| Keith Sawyer | Criss Cross | 8 |
| Pam Howe | Gibbon | 8 |
| Ron DeAth | Rewilding In Progress | 8 |
| Carrie Davidson | Buachaille Etive Mor | 7.5 |
| David Standley | Rest Break | 7.5 |
| Erich Poole | No. 26 | 7.5 |
| Jean Brooks | Down And Down | 7.5 |
| David Powell | Kite Surfer On The Edge | 7 |
B League
4th Open
| Author | Title | Score |
|---|---|---|
| Mike Pinhorn | Keeping Watch | 10 |
| Nicola Hammond | Train To Ooty | 10 |
| Steffen Tauchnitz | Four Years Ago | 10 |
| Andrew Powling | Daybreak | 9.5 |
| Mike Pinhorn | Hiding In Plain Sight | 9.5 |
| Roger Pratt | Spring Sunlight | 9.5 |
| Sue Young | Southdowns Orchid 2 | 9.5 |
| Andrew Powling | Warblington In Winter | 9 |
| Gary Barrows | Ice On Swan Lake | 9 |
| Keith Feltham | Catch A Fire | 9 |
| Paul Thorpe | Surveying For Chips | 9 |
| Roger Pratt | Pipe Of Peace | 9 |
| Alistair Blair | Lilac Lily | 8.5 |
| Derek Hickman | A Morning In The Backstreets Of Bari | 8.5 |
| Keith Wileman | The Winner | 8.5 |
| Keith Wileman | Evening In Svolvaer | 8.5 |
| Nigel Tay | Halnaker Windmill | 8.5 |
| Sue Young | Evening On South Downs | 8.5 |
| Gary Barrows | Leadenhall Market | 8 |
| Keith Feltham | The Sea | 8 |
| Nicola Hammond | Ten Past Two | 8 |
| Paul Thorpe | On Golden Pond | 8 |
| Steffen Tauchnitz | Bumpy Road | 8 |
| Alistair Blair | Red Sky At Night.... | 7.5 |
| Nigel Tay | Reach For The Sky | 7.5 |
| Derek Hickman | In Thought , In Passing | 7 |
3rd Open
| Author | Title | Score |
|---|---|---|
| Andrew Powling | Waterlilies | 10 |
| Mike Pinhorn | The Lonesome Buoy | 10 |
| Nigel Tay | Stretching Out The Pack | 10 |
| Nicola Hammond | Intent | 9.5 |
| Nigel Tay | Hot Walls At Night | 9.5 |
| Alistair Blair | Sunrise At Lake Winnipesaukee | 9 |
| Mike Pinhorn | An Approaching Storm | 9 |
| Gary Barrows | St James Park Pelicans | 8.5 |
| Keith Wileman | Runham View | 8.5 |
| Nicola Hammond | Echoes In The Metro | 8.5 |
| Roger Pratt | We've Had The Treatment | 8.5 |
| Sue Young | Trento Church Italy | 8.5 |
| Alistair Blair | Lunch Time | 8 |
| Gary Barrows | Black-headed Gull | 8 |
| Roger Pratt | San Gimignano | 8 |
| Andrew Powling | Evening Fishing | 7.5 |
| Derek Hickman | There's Always One Show-off | 7.5 |
| Derek Hickman | Up The Creek | 7.5 |
| Keith Wileman | Luvaduck | 7.5 |
| Sue Young | Dandelion In Seed | 7.5 |
| Tiago Dennis | Church No Path | 7.5 |
| Robert Whitaker | Nik Nak, St Ives Harbour | 7 |
| Tiago Dennis | Nice Clouds | 7 |
2nd Open
| Author | Title | Score |
|---|---|---|
| Robert Whitaker | Festival Light Show | 10 |
| Roger Pratt | The Emsworth Swan Man 2 | 9.5 |
| Andrew Powling | Butterfly At Wisley | 9.5 |
| Nigel Tay | The Race Is On! | 9.5 |
| Nicola Hammond | Guernica - Are We Bothered | 9 |
| Richard Milton | Conkers | 9 |
| Robert Whitaker | Pre-Flight Checks | 9 |
| Alistair Blair | Where'd The Fish Go | 9 |
| Gary Barrows | Flirting Kestrels | 9 |
| Nicola Hammond | Maelstrom | 9 |
| Steffen Tauchnitz | Bargaining | 8.5 |
| Derek Hickman | Resting On The Way To Market In Colombia | 8.5 |
| Brian Robinson | Lake Pukaki | 8.5 |
| Sue Young | Sunflowers At St Huberts | 8.5 |
| Richard Milton | The Big Race | 8.5 |
| Derek Hickman | Ironed At The Roadside While You Wait | 8.5 |
| Brian Robinson | HMS Warrior | 8.5 |
| Sue Young | Church Of St Catalina De Siena | 8.5 |
| Andrew Powling | London Past And Future | 8.5 |
| Gary Barrows | Pretty Flamingo | 8.5 |
| Paul Thorpe | Chilk Hill Blue | 8 |
| Mike Pinhorn | Two Swans Flying | 8 |
| Paul Thorpe | Caught In Action | 8 |
