Skip to content
Open Print League 2021-2022
| 1st Open | 2nd Open | 3rd Open | 4th Open | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
John Bogle | 9.5 | 9.5 | 10 | 9 | 9.5 | 9.5 | 9.5 | 8.5 | 75 | 57.5 |
Gordon Gentles | 9.5 | 9 | 9 | 8 | 10 | 8.5 | 10 | 9 | 73 | 56.5 |
Carrie Davidson | 9 | 8 | 10 | 9 | 9 | 8 | 10 | 8 | 71 | 55 |
Jean Brooks | 10 | 6.5 | 9 | 8.5 | 9 | 8.5 | 10 | 8.5 | 70 | 55 |
Caroline Broom | 10 | 8.5 | 9 | 9 | 8.5 | 8.5 | 9.5 | 8.5 | 71.5 | 54.5 |
Ron De'Ath | 8.5 | 8.5 | 9.5 | 8.5 | 9 | 7.5 | 10 | 9 | 70.5 | 54.5 |
Nick Johnson | 9 | 7.5 | 9 | 9 | 8.5 | 8 | 9 | 8 | 68 | 52.5 |
David Young | 10 | 7.5 | 8.5 | 7.5 | 9 | 8 | 8.5 | 8.5 | 67.5 | 52.5 |
Erich Poole | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 9.5 | 9 | 67.5 | 51.5 |
Geoff Osborn | 8 | 8 | 10 | 7.5 | 8 | 8 | 9 | 8 | 66.5 | 51 |
Eric Clark | | | 9 | 8 | 8.5 | 8 | 9.5 | 8 | 51 | 51 |
Barry Day | 8.5 | 7.5 | 8 | 7.5 | 9 | 7 | 8.5 | 7.5 | 63.5 | 49 |
Becky Hitchcock | | | 9.5 | 9.5 | | | | | 19 | 19 |
Sue Young | | | | | 7.5 | | 8 | | 15.5 | 15.5 |
Steve Frost | 7 | 7 | | | | | | | 14 | 14 |
Set Subject Print League 2021-2022
| 1st Set | 2nd Set | 3rd Set | 4th Set | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Jean Brooks | 10 | 8 | 10 | 8.5 | 10 | 9 | 9.5 | 9 | 74 | 57.5 |
Carrie Davidson | 9.5 | 9 | 10 | 9 | 10 | 10 | 9 | 7 | 73.5 | 57.5 |
Nick Johnson | 10 | 9 | 9 | 8.5 | 9.5 | 9.5 | 9.5 | 8 | 73 | 56.5 |
David Young | 9.5 | 9 | 9 | 9 | 9 | 9 | 7.5 | 7 | 69 | 54.5 |
Caroline Broom | 9.5 | 9 | 9.5 | 9 | | | 9 | 8.5 | 54.5 | 54.5 |
Erich Poole | | | 9.5 | 8.5 | 9 | 8 | 9.5 | 9 | 53.5 | 53.5 |
Ron De'Ath | 10 | 8.5 | | | 9 | 8.5 | 8.5 | 8.5 | 53 | 53 |
Sue Young | 8 | | 8.5 | 8.5 | 10 | | | | 35 | 35 |
John Bogle | | | | | | | 10 | 10 | 20 | 20 |
Becky Hitchcock | | | | | | | 9 | 9 | 18 | 18 |
Gordon Gentles | | | | | 10 | 8 | | | 18 | 18 |
Scroll Up