Skip to content
B League Set Subject
Open Projected Image ‘A’ League 2021-2022
| 1st | 2nd | 3rd | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
John Bogle | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 77 | 59 |
Keith Sawyer | 9 | 8.5 | 9.5 | 9.5 | 9.5 | 8.5 | 7.5 | 7 | 69 | 54.5 |
Judith Cook | 9.5 | 9.5 | 8.5 | 8.5 | 8 | 7 | 9 | 9 | 69 | 54 |
Carrie Davidson | 8.5 | 8.5 | 10 | 8 | 8.5 | 7 | 9.5 | 8.5 | 68.5 | 53.5 |
Erich Poole | 8 | 7.5 | 9 | 8.5 | 8.5 | 7 | 10 | 9.5 | 68 | 53.5 |
Jean Brooks | 8 | 7.5 | 10 | 8 | 8.5 | 8 | 9 | 8 | 67 | 51.5 |
Barry Day | 8 | 8 | 9 | 7.5 | 9 | 8 | 9.5 | 8 | 67 | 51.5 |
Rebecca Hitchcock | | | 8.5 | 7.5 | 9.5 | 8.5 | 9.5 | 7.5 | 51 | 51 |
David Standley | 8 | 8 | 8 | 7.5 | 10 | 7.5 | 9 | 7.5 | 65.5 | 50.5 |
Gordon Gentles | 9 | 8 | 8.5 | 7.5 | 9.5 | 8 | | | 50.5 | 50.5 |
Dave Young | 8 | 8 | 8.5 | 8.5 | 8 | 7 | 8.5 | 8 | 64.5 | 49.5 |
David Powell | 9 | 7.5 | 8 | 8 | 8 | 6 | 9 | 7 | 62.5 | 49.5 |
Eric Clark | 8 | 7.5 | 8 | 8 | 8.5 | 6.5 | 8.5 | 7.5 | 62.5 | 48.5 |
Stephen Frost | 8 | 7 | 9.5 | 8 | | | 8 | 8 | 48.5 | 48.5 |
John Cook | 9 | 7 | 8 | 7.5 | 6 | 6 | 8.5 | 8 | 60 | 48 |
Peter Colligan | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 9 | 7.5 | 62 | 47 |
Geoff Osborn | 8 | 7.5 | 7.5 | 7.5 | 8 | 8 | 7.5 | 7 | 61 | 46.5 |
Ron DeAth | 8.5 | 7 | | | | | | | 15.5 | 15.5 |
A League Set Subject
Open Projected Image ‘B’ League 2021-2022
| 1st | 2nd | 3rd | 4th | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Pat Mitchell | | | 10 | 9.5 | 10 | 8.5 | 9.5 | 9 | 56.5 | 56.5 |
Steffen Tauchnitz | 8.5 | 7.5 | 9.5 | 9 | 9.5 | 9 | 9 | 8 | 70 | 54.5 |
Linda Carter | 9.5 | 9 | 8.5 | 8 | 10 | 7.5 | | | 52.5 | 52.5 |
Sue Young | 8 | 7.5 | 9.5 | 8.5 | 8 | 7 | 10 | 7.5 | 66 | 51.5 |
Russell Wakefield | 10 | 7.5 | 8 | 7 | 8.5 | 7.5 | 9 | 8.5 | 66 | 51.5 |
Derek Hickman | 7.5 | 7.5 | 10 | 8 | 8.5 | 7 | 8.5 | 8.5 | 65.5 | 51 |
Andrew Powling | 8 | 7 | 9.5 | 8 | 8.5 | 8 | 8 | 7.5 | 64.5 | 50 |
Stewart Rowe | 7 | 7 | 8 | 7.5 | 8 | 7.5 | | | 45 | 45 |
Brian Robinson | | | 8.5 | 7.5 | | | 8.5 | 7 | 31.5 | 31.5 |
Nigel Baldwin | | | 9 | 8 | | | 7 | 6.5 | 30.5 | 30.5 |
Roger Pratt | | | 8 | 8 | | | | | 16 | 16 |
A League B League
Set Subject Projected Image League 2021-2022
| 1st Set | 2nd Set | 3rd Set | 4th Set | | |
Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Top 6 |
Carrie Davidson | 10 | 9 | 9 | 8 | 10 | 10 | 9 | 8.5 | 73.5 | 57 |
Stephen Frost | 9.5 | 8 | 9 | 8.5 | 10 | 9 | 9.5 | 8.5 | 72 | 55.5 |
Jean Brooks | 9 | 8 | 9 | 8 | 10 | 8.5 | 10 | 9 | 71.5 | 55.5 |
John Bogle | 9 | 8.5 | 10 | | 8.5 | 8 | 10 | 9.5 | 63.5 | 55.5 |
Erich Poole | 10 | 8.5 | 9 | 9 | 10 | 8 | 8.5 | 8 | 71 | 55 |
David Powell | 9 | 8 | 9 | 8.5 | 9.5 | 7.5 | 10 | 7.5 | 69 | 54 |
John Cook | 8.5 | 8.5 | 8 | 7.5 | 10 | 9 | 9 | 8.5 | 69 | 53.5 |
Eric Clark | 9 | 8 | 10 | 7.5 | 8.5 | 8 | 9 | 7.5 | 67.5 | 52.5 |
Andrew Powling | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8 | 8 | 7.5 | 66.5 | 51 |
Dave Young | 8.5 | 8.5 | 8 | 8 | 10 | 7.5 | | | 50.5 | 50.5 |
Russell Wakefield | 8.5 | 8 | 9 | 8.5 | 8 | 8 | | | 50 | 50 |
Nick Johnson | 8 | 8 | 9 | 7.5 | | | 8.5 | 8.5 | 49.5 | 49.5 |
Derek Hickman | | | 8.5 | 8 | 9 | 8.5 | 6.5 | 6.5 | 47 | 47 |
Sue Young | 8 | 8 | 8.5 | 7.5 | 7.5 | 7.5 | | | 47 | 47 |
Gordon Gentles | 10 | 9.5 | | | 9 | 8.5 | | | 37 | 37 |
Ron DeAth | 9 | 9 | | | 8.5 | 8.5 | | | 35 | 35 |
Steffen Tauchnitz | | | 8.5 | 8 | 9.5 | 8 | | | 34 | 34 |
Brian Robinson | | | 8.5 | 8.5 | 8 | 8 | | | 33 | 33 |
Linda Carter | | | 8.5 | | 8 | 7.5 | | | 24 | 24 |
Keith Sawyer | | | 9 | 8.5 | | | | | 17.5 | 17.5 |
Peter Colligan | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
Stewart Rowe | 9 | 8.5 | | | | | | | 17.5 | 17.5 |
Rebecca Hitchcock | | | | | 8.5 | 8.5 | | | 17 | 17 |
Roger Pratt | 8.5 | 8.5 | | | | | | | 17 | 17 |
Scroll Up