2023-24 Season
4th Open
Author | Title | Score |
---|---|---|
Carrie Davidson | Contemplating the next move | 10 |
Rebecca Hitchcock | In the Glow of the Sunset | 10 |
Rebecca Hitchcock | Red Throated diver taking off | 10 |
Ron DeAth | Isolation | 10 |
Ron DeAth | Framed | 10 |
Carrie Davidson | Family Chores, Burma | 9.5 |
Erich Poole | Slovenian Sunrise | 9.5 |
Gary Barrows | Chariot Race at Puy Du Fou | 9.5 |
Ron DeAth | Early Birds | 9.5 |
Eric Clark | On The Look Out | 9 |
Eric Clark | Great Spotted Woodpecker 2 | 9 |
Erich Poole | Resting on an outcrop | 9 |
Gordon Gentles | The Smokers | 9 |
Dave Young | Vintage Beetle at the Pyramids | 8.5 |
Erich Poole | Kestrel Hovering | 8.5 |
Gary Barrows | Millenium Bridge at Night | 8.5 |
Geoff Osborn | Penmon Lighthouse Anglesey | 8.5 |
Gordon Gentles | Byron Beach, Australia | 8.5 |
John Bogle | Still Waters | 8.5 |
John Bogle | Ringed Plover In The Rain | 8.5 |
John Bogle | Alert Hare | 8.5 |
Nigel Tay | Coal Drops Yard | 8.5 |
Nigel Tay | Rue National, Tours | 8.5 |
Paul Thorpe | Elegance | 8.5 |
Rebecca Hitchcock | Beardie flying through the reeds | 8.5 |
Roger Pratt | What She Saw in the Gallery | 8.5 |
Sue Young | Carezza Lake Italy | 8.5 |
Dave Young | Choppy Seas and Yacht - Barbados | 8 |
Dave Young | Dubrovonik Artist at Work 2 (Vera Kraware) | 8 |
Eric Clark | Barn Owls | 8 |
Geoff Osborn | Whitechimney Row Westbourne | 8 |
Gordon Gentles | The City of London | 8 |
Keith Wileman | Pam | 8 |
Keith Wileman | More shopping | 8 |
Nicola Hammond | Misty morning | 8 |
Nigel Tay | Boat stack | 8 |
Roger Pratt | Conversation Piece | 8 |
Roger Pratt | Last of the Winter's Snow | 8 |
Carrie Davidson | Glen Sligachan | 7.5 |
Gary Barrows | Juvenile Hornbill | 7.5 |
Geoff Osborn | Submarine surfacing | 7.5 |
Kay Taylor | Kinkakuji (Golden Pavilion) | 7.5 |
Keith Wileman | Nearly there | 7.5 |
Malcolm Brent | The Lone Archer | 7.5 |
Malcolm Brent | Mandarin Duck | 7.5 |
Nicola Hammond | Hair and make up | 7.5 |
Paul Thorpe | Refreshed | 7.5 |
Paul Thorpe | Avocet | 7.5 |
Kay Taylor | Proboscis monkeys | 7 |
3rd Open
Author | Title | Score |
---|---|---|
Carrie Davidson | Ethiopian Fisherman | 10 |
Carrie Davidson | Isle of Skye Colours | 10 |
Gordon Gentles | Sunrise over Littondale | 10 |
Rebecca Hitchcock | Red Throated Diver | 10 |
Carrie Davidson | Elgol Beach | 9.5 |
John Bogle | Great Crested Grebes Weed Dance | 9.5 |
John Bogle | Wasp Spider With Lunch | 9.5 |
John Bogle | Banking For The Turn | 9.5 |
Nigel Tay | Grafalgar Street | 9.5 |
Gary Barrows | Fighting Gulls | 9 |
Geoff Osborn | Dunraven Bay Sunset | 9 |
Gordon Gentles | Red Spinnaker | 9 |
Gordon Gentles | Frank Gehry at Battersea | 9 |
Jim Crucefix | Daybreck Thurne Water Pump | 9 |
Rebecca Hitchcock | Beardie Feeding | 9 |
Ron DeAth | Ha Long Bay Sunrise | 9 |
Barry Day | Graham Practising | 8.5 |
Erich Poole | Spider Rock | 8.5 |
Erich Poole | Panther Chameleon | 8.5 |
Jim Crucefix | Down a bit mummy ooh | 8.5 |
Keith Wileman | Trainers in red | 8.5 |
Nicola Hammond | Safe Harbour | 8.5 |
Nicola Hammond | Rhythm & Blues | 8.5 |
Rebecca Hitchcock | Owls hate rain | 8.5 |
Ron DeAth | Obstacle Course | 8.5 |
Dave Young | Youthful Technology | 8 |
Dave Young | Water Lilies- Villa Taranto | 8 |
Eric Clark | Little Owls | 8 |
Eric Clark | Great Spotted Woodpecker | 8 |
Gary Barrows | Waterlily | 8 |
Geoff Osborn | Dianthus flower | 8 |
Keith Wileman | Tree in motion | 8 |
Nigel Tay | El Mirador | 8 |
Roger Pratt | Descent into the Grand Canyon | 8 |
Roger Pratt | The Other Side of Venice | 8 |
Ron DeAth | Serenity at Sea | 8 |
Sue Young | Alone on the Beach | 8 |
Dave Young | Parma Ham and Cheese Lunch | 7.5 |
Eric Clark | Tail Grab | 7.5 |
Erich Poole | Arctic Tern | 7.5 |
Gary Barrows | New and Old | 7.5 |
Geoff Osborn | Bodnant Gardens N. Wales | 7.5 |
Jim Crucefix | Blood hill wind farm | 7.5 |
Roger Pratt | Tree in Bryce Canyon | 7.5 |
Tiago Dennis | Goodwood Car Sculpture | 7.5 |
Keith Wileman | Fungus at Stansted | 7 |
Nigel Tay | Power | 7 |
Tiago Dennis | Apple tree flowers | 7 |
2nd Open
Author | Title | Score |
---|---|---|
Gordon Gentles | Summer Mist, Wittering Beach | 10 |
John Bogle | Female Silver Studded Blue | 10 |
John Bogle | Eagle Eyed | 10 |
Carrie Davidson | Elias | 9.5 |
Erich Poole | Puffin with Sand Eels | 9.5 |
Gordon Gentles | Fireworks at Worthing Pier | 9.5 |
John Bogle | Mother and Pup | 9.5 |
Ron DeAth | Ullswater in Winter | 9.5 |
Carrie Davidson | Across the loch | 9 |
Eric Clark | Kestrel Landing | 9 |
Eric Clark | Superman | 9 |
Gary Barrows | Bank of the Ganges at Varanasi, India | 9 |
Jim Crucefix | Horsey Dyke | 9 |
Nicola Hammond | The racing hut | 9 |
Nigel Tay | Light tunnel | 9 |
Ron DeAth | Morning Mist | 9 |
Dave Young | Roman Theatre - Aosta | 8.5 |
Erich Poole | Canyon Sunset | 8.5 |
Erich Poole | Path to the clouds | 8.5 |
Geoff Osborn | Westbourne Cricket | 8.5 |
Jim Crucefix | Aberystwth Cliff Railway | 8.5 |
Nigel Tay | Rosthwaite | 8.5 |
Rebecca Hitchcock | N European Lynx | 8.5 |
Carrie Davidson | Mothers Love | 8 |
Dave Young | Evening Sky Chichester- Dec 23 | 8 |
Dave Young | Accordion Musician-Florence | 8 |
Eric Clark | Little Owls on Stump | 8 |
Gary Barrows | Look Back in Arundel | 8 |
Geoff Osborn | Portsmouth Harbour | 8 |
Gordon Gentles | The Champagne Bar, Battersea | 8 |
Rebecca Hitchcock | Keep your eye on the Ball | 8 |
Jim Crucefix | Rising mist at Horsey pump | 7.5 |
Nicola Hammond | Time to fly | 7.5 |
Rebecca Hitchcock | Dog Fight | 7.5 |
Ron DeAth | Freezing Fog | 7.5 |
Gary Barrows | Kew Gardens Peacock | 7 |
Geoff Osborn | Polperro Harbour | 7 |
Nigel Tay | Swans at Emsworth | 7 |
Sue Young | Remains of hayling Rail Bridge | 7 |
1st Open
Name | Title | Score |
---|---|---|
Carrie Davidson | Girl Power, Ethiopia | 10 |
Erich Poole | Tarantula Reflection | 10 |
Richard Milton | Royal Oak | 10 |
Richard Milton | Low Tide | 10 |
Ron De'Ath | It's No Picnic | 10 |
David Young | Snow in the Tropics! | 9.5 |
Gordon Gentles | Lily pond with Pavilion | 9.5 |
Nick Johnson | Meconopsis | 9.5 |
Nicola Hammond | Harbour Impressions | 9.5 |
Nigel Tay | The Old and the New | 9.5 |
Carrie Davidson | Pre-Dawn, old Man of Storr | 9 |
David Young | Lake Molveno Market before the Storm | 9 |
Eric Clark | Odd One Out | 9 |
Jean Brooks | Blue Jeans @ Tate | 9 |
John Bogle | Gannet | 9 |
Nick Johnson | Spittal Rocks #5 | 9 |
Becky Hitchcock | Puffin in Flight | 8.5 |
Caroline Broom | Iridescence | 8.5 |
Geoff Osborn | Slat Museum Llanberis | 8.5 |
Gordon Gentles | On Wittering Beach | 8.5 |
Jean Brooks | Down the Tunnel | 8.5 |
Jim Crucefix | 11:44 Westbourne Bound | 8.5 |
Jim Crucefix | 1939 Hawker Tomtit | 8.5 |
John Bogle | Puffin Amongst the Flowers | 8.5 |
John Bogle | Ringed Plover | 8.5 |
Ron De'Ath | Break in the Clouds | 8.5 |
Barry Day | The Italian Straw Hat | 8 |
Barry Day | Consecration | 8 |
Becky Hitchcock | Bridled Guillimot with Sandeel | 8 |
Carrie Davidson | Veteran Medal Bearer | 8 |
David Young | Kiwi Fruit Close Up | 8 |
Eric Clark | Catching Clouds | 8 |
Erich Poole | Godafoss, Iceland | 8 |
Erich Poole | Eider Duck | 8 |
Geoff Osborn | Druids Lodge Polo | 8 |
Geoff Osborn | Old Pier Swanage | 8 |
Gordon Gentles | The Windsurfer | 8 |
Nick Johnson | The Universal Joint | 8 |
Nicola Hammond | Patterns in Nature | 8 |
Robert Whittaker | Crusty Stable Lad | 8 |
Robert Whittaker | Landing Craft LCT7074 | 8 |
Becky Hitchcock | Juvenile Gannet | 7.5 |
Eric Clark | Little Owl Reflections | 7.5 |
Jim Crucefix | Bridge Lake Langstone | 7.5 |
Nigel Tay | Young Reflections | 7.5 |
Nigel Tay | On the Canal | 7.5 |
Robert Whittaker | Immature Gannet | 7.5 |
Ron De'Ath | Neath the Spreading Chestnut Tree | 7.5 |
Sue Young | Pelican Wavis Bay Namibia | 7.5 |
Caroline Broom | Woodland Light | 7 |
Richard Milton | Fishing Lesson | 7 |
2022-23 Season
4th Open
Name | Title | Score |
---|---|---|
Becky Hitchcock | Snipe Coming into Roost | 10 |
Carrie Davidson | The Cycle Mechanic | 10 |
David Young | Porto Drying Washing 2 | 10 |
John Bogle | Young Grey Seal | 10 |
Nick Johnson | Toad Lily | 9.5 |
Ron De'Ath | Derwent Water Sunrise | 9.5 |
Becky Hitchcock | Winter at Wastwater | 9 |
Eric Clark | Langstone | 9 |
Gordon Gentles | The Surfer | 9 |
Jean Brooks | Winter Evening, Eastbourne | 9 |
Ron De'Ath | Sunrise at Langstone | 9 |
Caroline Broom | Shapes and Shadows | 8.5 |
Carrie Davidson | Hot Summers Evening | 8.5 |
David Young | Two Indian Girls | 8.5 |
Erich Poole | Hintersee in the Berchtesgaden National Park | 8.5 |
Geoff Osborn | Coastal Erosion | 8.5 |
Gordon Gentles | Marina Bay Singapore | 8.5 |
Jean Brooks | Man with Ladder | 8.5 |
John Bogle | White Tailed Eagle with Catch | 8.5 |
Ron De'Ath | Hangover | 8.5 |
Caroline Broom | Winter Trees | 8 |
Eric Clark | Silhouette of Progress | 8 |
Erich Poole | The Red Arrows | 8 |
Gordon Gentles | Homeward Bound | 8 |
John Bogle | Fluffed up Ringed Plover | 8 |
Nick Johnson | A New Day | 8 |
Nick Johnson | The Fish House | 8 |
Nigel Tay | Donut Reflection | 8 |
Sue Young | Lake Molveno | 8 |
Becky Hitchcock | Bandits Overhead | 7.5 |
Carrie Davidson | Emsworth Dawn | 7.5 |
Eric Clark | Taking a Bit More Curb | 7.5 |
Erich Poole | Rainy Season in Costa Rica | 7.5 |
Geoff Osborn | Christmas Rose | 7.5 |
Geoff Osborn | Calm Waters | 7.5 |
David Young | Morgan Car Works | 7 |
Nigel Tay | In Memoriam | 7 |
Nigel Tay | Stretch | 7 |
3rd Open
Name | Title | Score |
---|---|---|
Becky Hitchcock | Barn Owl Hunting | 10 |
Carrie Davies | Autumn Lines | 10 |
Erich Poole | Seagull | 10 |
Erich Poole | Thirsty Carpet Python | 10 |
Gordon Gentles | Mother and Child | 10 |
John Bogle | Incoming White Tailed Eagle | 10 |
Ron De'Ath | Abandoned | 10 |
Gordon Gentles | Bridge Walkers | 9.5 |
Jean Brooks | The Blue House | 9.5 |
Becky Hitchcock | Stag in the Mist | 9 |
Becky Hitchcock | Lapwing Flypast | 9 |
Caroline Broom | Wood Cinemone | 9 |
Caroline Broom | Frosted Birch Tree | 9 |
Caroline Broom | Silhouettes | 9 |
Carrie Davidson | West Sussex Morning | 9 |
David Young | Abandoned Truck Namibia | 9 |
Eric Clark | Wreck | 9 |
Eric Clark | Langstone Signal | 9 |
Jean Brooks | Battersea | 9 |
Jean Brooks | The Red Car | 9 |
John Bogle | Gannet Dispute | 9 |
Nick Johnson | A Winter Afternoon | 9 |
Nigel Tay | Spray | 9 |
Carrie Davidson | Italian Life | 8.5 |
David Young | The Reader | 8.5 |
David Young | Portchester Castle | 8.5 |
Erich Poole | Barn Owl | 8.5 |
Geoff Osborn | Seaweed Hut Pembrokeshire | 8.5 |
Geoff Osborn | Aysgarth Falls | 8.5 |
Gordon Gentles | High Living Sydney | 8.5 |
John Bogle | Snoozing Seal Pup | 8.5 |
Nigel Tay | Round Island | 8.5 |
Ron De'Ath | Gainsborough Revival | 8.5 |
Eric Clark | Triple Drop | 8 |
Nick Johnson | Just a Flower | 8 |
Nigel Tay | Not Gone Yet | 8 |
Ron De'Ath | Ullswater in Winter | 8 |
Sue Young | Portrait in the Park | 8 |
Geoff Osborn | Kimmeridge Bay | 7.5 |
Nick Johnson | The Garden in Winter | 7.5 |
2nd Open
Name | Title | Score |
---|---|---|
Gordon Gentles | Gold Coast Strollers | 10 |
Jean Brooks | Nuclear Washing Line | 10 |
John Bogle | Brown Hare Amongst Spring Crops | 10 |
Nick Johnson | All the Threes | 10 |
Carrie Davidson | Perfect Autumn Morning | 9.5 |
Gordon Gentles | The Window Cleaners | 9.5 |
John Bogle | Hunting over the Meadow | 9.5 |
Ron De'Ath | Tree Gazer | 9.5 |
Carrie Davidson | Langstone Mill | 9 |
Eric Clark | Drop through Bubble | 9 |
John Bogle | Catch of the Day | 9 |
Nick Johnson | Bundle Bay | 9 |
Barry Day | Simple Sunflowers | 8.5 |
Caroline Broom | Snakes Head Fritillary | 8.5 |
Carrie Davidson | Late to Fall | 8.5 |
Dave Young | Waiting for the Train-Corfe Castle | 8.5 |
Geoff Osborn | Woodland Walk | 8.5 |
Jean Brooks | No More Prisoners | 8.5 |
Nigel Tay | Neolithic Tomb, Rousay | 8.5 |
Nigel Tay | Saintly Sunlight | 8.5 |
David Young | Lundy from Hartland Peninsula | 8 |
David Young | Wind Blown Bushes, Malvern | 8 |
Eric Clark | All the Fun of the Fair | 8 |
Erich Poole | Tree Frog Reflection | 8 |
Geoff Osborn | Autumn Ferns | 8 |
Gordon Gentles | No Smoking Inside | 8 |
Ron De'Ath | Hanging On | 8 |
Ron De'Ath | Blue Hour | 8 |
Sue Young | Matthew | 8 |
Barry Day | Freestyle 60's Jive | 7.5 |
Caroline Broom | Autumn Days | 7.5 |
Eric Clark | Catching the Wind | 7.5 |
Eric Poole | Elbow Lake | 7.5 |
Erich Poole | Spitfire P7350 | 7.5 |
Geoff Osborn | Autumn blooms | 7.5 |
Jean Brooks | Purple Dawn | 7.5 |
Nigel Tay | Over Crowded | 7.5 |
Sue Young | Walking with Grandad | 7.5 |
Sue Young | Path to Halnaker Windmill | 7.5 |
Nick Johnson | Upon Reflection | 7 |
Paul Todd | Wow What a Sight | 7 |
Paul Todd | Sea House Light House | 7 |
1st Open
Name | Title | Score |
---|---|---|
Carrie Davidson | Misty Bluebells | 10 |
John Bogle | Pearl Border Fritillary on Bluebell | 10 |
John Bogle | Short Eared Owl in Flight | 10 |
Caroline Broom | Pink | 9.5 |
Carrie Davidson | Water Carrier | 9.5 |
Gordon Gentles | Opera House-Valencia | 9.5 |
Jean Brooks | Dovercourt | 9.5 |
John Bogle | Young Grey Seal | 9.5 |
Nicola Hammond | Autumn Fruits | 9.5 |
Caroline Broom | Reflections of River | 9 |
Eric Clark | Hover fly on Sunflower | 9 |
Gordon Gentles | Morning Light-Lake Bled | 9 |
Nick Johnson | Fritillaries | 9 |
Paul Todd | Reflections | 9 |
Ron De'Ath | Autumn Splendour | 9 |
Ron De'Ath | Hayling Billy Hangover | 9 |
Barry Day | Spring Green | 8.5 |
Barry Day | Master of the House | 8.5 |
Erich Poole | Wawel Royal Castle | 8.5 |
Geoff Osborn | Autumn Gold | 8.5 |
Geoff Osborn | Townes Gallery Eastbourne | 8.5 |
Jean Brooks | The Washing Line | 8.5 |
Jean Brooks | Are we there Yet? | 8.5 |
Nick Johnson | The New Window | 8.5 |
Nicola Hammond | Lisianthus | 8.5 |
Nigel Tay | Organ Practice | 8.5 |
Ron De'Ath | Dawn in Dubrovnic | 8.5 |
Carrie Davidson | Peony after Rain | 8 |
David Young | Resting on the Malvern Hills | 8 |
David Young | Moored Yacht Bosham | 8 |
Eric Clark | Splash Cap #2 | 8 |
Eric Clark | Get Knotted | 8 |
Erich Poole | European Eagle Owl | 8 |
Nick Johnson | Three Bridges | 8 |
Nigel Tay | Cruising Loch Lochy | 8 |
Nigel Tay | Llangunllo | 8 |
Caroline Broom | On the Sea Bed | 7.5 |
David Young | Doors in Frome | 7.5 |
Erich Poole | Droplet | 7.5 |
Geoff Osborn | Fuchsia on a String | 7.5 |
Paul Todd | Fish again for Tea | 7 |
Sue Young | Laura at Disneyland Paris | 7 |